/cdn.vox-cdn.com/uploads/chorus_image/image/70683681/usa_today_17984099.0.jpg)
Let’s recap this little road trip of horrors.
4 games in 6 nights.
2 wins.
1 OTL.
And 1 Big Freaking L to end the trip.
That’s not so bad. 5 of 8 points. Some at the prestigious, if rum-stained, NM Roundtable last week, predicted getting 1 or more points was unpredictable.
I would say if they can come out of the back to back with even a single point, that’s a win — Kent
Maybe three of six points? — Marcus
4 points would be a miracle. 1 point would not be a surprise. — Westy
that’s a not-easy 1 or 2 really hard points — jimmi
It’s not so bad. It just feels that way.
Because the Nucking players know, Bruce knows, for pucking sake, even we know that starting poorly is almost a guaranteed loss.
Giving up 2 goals in the 1st against an stingy Blues team with a goalie that has had the Nucks number, that’s a certain loss.
Bah... pinball goal. — Twitchy
Those happen. Unless you’re really focused right off the hop.
But worse...
Bah... halak can’t make a save... 2-0 from a 2 on 1 after a gnarly pass by garland intercepted... halak follows the guy being covered/ — Twitchy
Bah bah win. Say hello to our little token comeback goal.
#77 gets us within 2️⃣ pic.twitter.com/x7fFVWWDCy
— Vancouver #Canucks (@Canucks) March 29, 2022
The thing is, the Nucking turnovers probably hurt them. But there were only 5 pucks given away. Nucks hand out those at home in a single period. To little kids and strangers.
At least the Nucking PK was perfect. Killed all 3.
The Nucking PP was so much less than perfect. Going zero for 2.
ah yes, the power play, a great time to give up multiple 2 on 1s — Raddy
Remember the zero-giveaway game to start this brutal little road trip? We do, but not the Nucks. It was a unicorn game. At least we saw one this season. Something to tell the grandkids about.
Decent comeback effort in the 2nd by the tired Nucking road team. Too late to fill the comeback story with lots of goals and the fives of high.
Sometimes you get the blues, sometimes they get you.
VIDEO BLUEOUT
2 John getting the Blues? We know what that feels like.
GAME STATS (Hard Working Loss)
SOG | FO% | PP | PIM | HITS | BLKS | GVA | |
---|---|---|---|---|---|---|---|
Canucks
VAN
|
36 | 51% | 0/2 | 6 | 17 | 8 | 5 |
Blues
STL
|
29 | 49% | 0/3 | 4 | 28 | 17 | 11 |
SHOT COUNTING (Not the good ones)
Period | VAN | STL |
---|---|---|
1st | 8 | 9 |
2nd | 17 | 9 |
3rd | 11 | 11 |
Total | 36 | 29 |
PLAYER STATS (Hunting For Goals)
# | Forwards | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | B. Boeser | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18:07 | 3:09 | --:-- | 0 | ||||
7 | N. Petan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:58 | 0:55 | --:-- | 0 | ||||
8 | C. Garland | 0 | 0 | 0 | 0 | -2 | 5 | 2 | 5 | 0 | 0 | 2 | 3 | 14:42 | 0:53 | --:-- | 0 | ||||
9 | J.T. Miller | 0 | 0 | 0 | 0 | -3 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 27 | 20:31 | 3:09 | 2:22 | 0 | |||
13 | B. Richardson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 50 | 11:54 | --:-- | 2:16 | 0 | |||
39 | A. Chiasson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:20 | --:-- | --:-- | 0 | |||
40 | E. Pettersson | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20:49 | 3:05 | 1:42 | 0 | ||||
53 | B. Horvat | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 56 | 19:24 | 3:07 | 1:39 | 0 | |||
58 | W. Lockwood | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 10:12 | --:-- | --:-- | 0 | ||||
70 | T. Pearson | 0 | 0 | 0 | 0 | -3 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 16:12 | 0:51 | 1:58 | 0 | ||||
91 | J. Lammikko | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 73 | 13:46 | --:-- | 2:00 | 0 | |||
92 | V. Podkolzin | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11:49 | --:-- | --:-- | 0 |
# | Defense | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | L. Schenn | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 17:50 | --:-- | 3:06 | 0 | ||||
23 | O. Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 20:02 | 0:43 | 2:52 | 0 | ||||
24 | T. Dermott | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 | --:-- | 0:17 | 0 | ||||
43 | Q. Hughes | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 26:05 | 3:17 | 2:56 | 0 | ||||
57 | T. Myers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 19:00 | --:-- | 2:52 | 0 | ||||
77 | B. Hunt | 1 | 0 | 1 | 1 | -1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 18:07 | 0:51 | --:-- | 0 |
# | Goalies | GP | REC | GA | SV | SA | S | EV | PP | SH | SAVE-SHOTS | SV% | PIM | TOI | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | J. Halak | -- | 25 | 28 | 22–25 | 1–1 | 2–2 | 25–28 | .893 | 0 | 58:14 |
ROADGRINDPRESSER
JT tells us what we didn’t want to know, but do - starts.
"They had a better start than we did...We play them again in two nights, and we’re going to put forth a better effort then."
— Vancouver #Canucks (@Canucks) March 29, 2022
️ J.T. Miller speaks post-game#Canucks | @theprovince pic.twitter.com/yW7iYwmPhD
We are spared from hearing Bruce talk about the start of games - or the middle and ending part.
Put this one on the blue burner, jet back to the coast and get ready to face the same dang blues tune. But this time in the confines of EDM ROG soundtracks.
Could be making up the EDM part, but the Nucks need to learn how to win at home as well or better than on the road. EDM, Granville-Grind or C&W (Kent permitting), whatever it takes to start great, score early, often and win continuously.
The margin of error is far into the margins, only multi-multi win streaks will do.
This would be fine time to string together a couple 7 game win streaks. We’d settle for a 7W streak followed quickly with a 6W streak.
Finer than the Nucks can slice it? Could be.
Loading comments...