/cdn.vox-cdn.com/uploads/chorus_image/image/68791206/usa_today_15548589.0.jpg)
E is Effort. Nucks had a better effort and reaped the reward of a tie game. For over 48 minutes.
They did everything we hoped they would do...for not nearly long enough.
They played harder and out shot CoTUians 27-7 after 2 periods. And for all the effort, they had won a tie going into the 3rd.
THE ALMOST GOOD ENOUGH
WIN THE 3RD, WIN THE GAME! GO #CANUCKS! https://t.co/vz403rQxtr
— Vancouver #Canucks (@Canucks) February 9, 2021
Yay! We get a Petey PP goal.
YES!
Petey looking kinda like a young Elias Petterson! — Twitchy
Hoggie shows what tenacity and never giving up looks like. And that gives us hope. As soon as we sign his 5 or 10 other brothers.
THE FUGLY
12 seconds. So much lost in 12 seconds.
Lost FO with bad D-zone coverage, poor defensive play by Huggie, a season, a coach, a GM are possibly lost in a 12 second slice of Canuck life.
Sure, they played better and harder, but it still wasn’t enough to win the tie. Or a loser pint point.
How to recap this almost statement game...
Should the recap focus on
1) bad passing
2) lack of team speed
3) poor hockey IQ by some players
4) rum
— Westy
We at the NM Department of Totalitarian Democracy voted rum. The recent recaps haven’t focused enough on rum.
Now we can.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/22291503/Captn_Westy_NM_Rum.jpg)
Another CoTU game another CoTU mouth to call it.
GAME STATS (Nucks Won A Stat. Really. Shot Count)
SOG | FO% | PP | PIM | HITS | BLKS | GVA | |
---|---|---|---|---|---|---|---|
Canucks
VAN
|
32 | 50% | 1/4 | 4 | 31 | 8 | 9 |
Maple Leafs
TOR
|
19 | 50% | 0/2 | 8 | 21 | 12 | 13 |
PLAYER STATS (PP Pete is back!)
# | Forwards | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | B. Boeser | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:59 | 4:53 | --:-- | 0 | ||||
9 | J.T. Miller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 25 | 22:18 | 4:53 | 2:31 | 0 | |||
18 | J. Virtanen | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 12:09 | 0:03 | --:-- | 0 | ||||
20 | B. Sutter | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 45 | 13:33 | 2:00 | 1:21 | 0 | |||
26 | A. Roussel | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 11:19 | 0:03 | 0:31 | 0 | ||||
36 | N. Hoglander | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14:56 | 1:21 | --:-- | 0 | ||||
40 | E. Pettersson | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 57 | 20:31 | 4:53 | --:-- | 1 | |||
53 | B. Horvat | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 56 | 20:15 | 4:56 | --:-- | 0 | |||
70 | T. Pearson | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 18:16 | 2:00 | 0:58 | 0 | ||||
83 | J. Beagle | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 57 | 12:36 | --:-- | 2:39 | 0 | |||
95 | J. Bailey | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9:32 | --:-- | --:-- | 0 | ||||
96 | A. Gaudette | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 11:04 | 0:58 | --:-- | 0 |
# | Defense | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | J. Benn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14:13 | --:-- | 2:07 | 0 | ||||
23 | A. Edler | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 7 | 3 | 0 | 2 | 20:23 | --:-- | 3:35 | 0 | ||||
43 | Q. Hughes | 0 | 1 | 1 | 1 | -1 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 24:11 | 4:50 | --:-- | 0 | ||||
48 | O. Juolevi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12:28 | 0:03 | --:-- | 0 | ||||
57 | T. Myers | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:08 | 2:03 | 1:19 | 0 | ||||
88 | N. Schmidt | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 22:18 | 2:03 | 0:59 | 0 |
# | Goalies | GP | REC | GA | SV | SA | S | EV | PP | SH | SAVE-SHOTS | SV% | PIM | TOI | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | B. Holtby | -- | 16 | 19 | 14–17 | 1–1 | 1–1 | 16–19 | .842 | 0 | 56:51 |
E for Effort. Or E for Explanations. Some say it’s E for Expletives.
Pettersson, Holtby and Hughes are talking with the media as the #Canucks wrap up their six-game road trip. https://t.co/zrjXJdIIvx
— Vancouver #Canucks (@Canucks) February 9, 2021
In our previous commiserations in the past group of 20 games this road trip, we didn’t expect the Nucks to win this game. Many of us didn’t expect a close game. So... we were pleasantly surprised to only lose by a couple goals.
Not pleasant enough to wash out the bitter taste of the last 2 4 losses. This loss would have been tolerable if it was combined with 2 more wins on the trip. The road record is 1-5. Not since November 2018 have the Nucks had a 5 game or more losing streak.
At least the Nucks get a 2 day break - first of the season - has been a brutal schedule if you hadn’t noticed. They get to return to the ROG, practice and purge the locker room front office game thread demons.
Then on Thursday the Nucks need to start fast and hard and make Marky regret he’s not making Capi Audi commercials anymore.
The team is was too talented not to win more than 1 game in 6. At least that’s what we thought a couple weeks ago.
The heat under the snowy dome of the ROG this week will either forge a new Nucks team or we’ll be spiking our slushies with more rum than even Westy’s rummery can provide.
No pressure. Just a lots and lots of pressure. Time to save the Nucks season, jobs and our minds.