/cdn.vox-cdn.com/uploads/chorus_image/image/67315624/1269600341.jpg.0.jpg)
Tonight’s game, which was scheduled for last Thursday was postponed for 2 days to show support for the movement for human rights in a country to the south that has a constitution that protects the rights of their citizens. But not all of their citizens.
With that important statement made. Which will need to be made more often until we learn to be better people.
Some people are Nucks fans. And those people were not happy with tonight’s game.
However, when there’s a bad game, the NM game thread is always willing to chip in and assist in the gargantuan task of putting a happy spin on an unhappy outcome.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/21827490/assrubbing_game.jpg)
That concludes tonight’s in-depth recap.
Thanks for reading!
More?
You want more?
Fine.
Here’s what happened.
Not much. For us.
1st Period
The Nucks outplayed the Stolen Nighties through most of the 1st period.
And were rewarded with the 1st PP of the game.
Ha Marsh tried to hit Petey
and then missed and got a penalty for tripping — Westy
Four shots on an early #Canucks power play, but no goalz pic.twitter.com/SixoboelpX
— Vancouver #Canucks (@Canucks) August 30, 2020
The Nucks were rewarded with nothing on the 1st PP of the game.
That’s not good.
And worse...
Bad coverage breakdown — Westy
How bad? A Tuchy 1st goal of the game. Pretty bad.
But wait... there’s more...
wtf hughes.
Jeez so far this series all quinn has given us is edlerisms. — Twitchy
Some suspect that Huggy might be playing hurt. The game thread is not afraid of hurting his feelings.
It’s 2-no-nothing Las Wages.
Despite the 2 goal lead, the Nucks get a 5-on-3 PP that does not overcome the 2 goal lead. Need to win the special team battles if we’re going to win this game.
And despite Vancouver outshooting Wages 16-9, the Nucks still trail and have yet to score a goal. In their best played period of the game.
Oh dear. This was their best period?
2nd Period
In this period the Nucks sat back a bit and Vegas pressed as they like to in 2nd periods. Especially when leading. It’s not fair.
The Nucks slacking was rewarded by not getting scored on. And punished by not getting any puck luck goals.
Out shot 15-7 in the period, the Nucks come back kids story will not be told after 40 minutes.
However, there is a silver lined rum bottle out there.
That was a period that could be considered
a win…if your standards were low — Westy
3rd Period
Here’s the thing... there is no tougher test being down 2 goals for any NHL hockey team than getting back on evens with Stingy Knights.
If... if... the Nucks had got a goal in the 1st, this would be a different period. And a different game.
But, instead, the Nucks get hounded and pounded with little o-zone time.
Then the so far behind Nucks get burned on a Stoner PP goal.
It’s 3-0 for the Vegan Nights.
The game is so far out of reach, the game thread is losing their sense of reality and moving onto theoretical quantum hockey physics.
Theory
The Canucks can only play good once every two games, so they’ll win the series in game 8. — radivel
Not a bad theory. 2011 Nucks won game 8 of the SCF.
doesn’t bode well
for a 7 game series… — Twitchy
And then reality checks into the sombre hotel for a stiff drink. And a bad night’s rest. Standard game thread practice.
As is the keen observations of the Nucks GAF meter.
Good lord
nobody on the team has any fire at all. This is the team that played the first game. This team needs to find a gear ffs. Uninspired effort against an inspired opponent. — Twitchy
Still... there’s always something to positive to pull out of the game. Even if it results in 30 times more nothing.
Yay! We got 30 shots!
TAKE THAT VEGANS! — radivel
Actually it was 31 shots. So much more to take.
Anyhow... the underdogs played the under game a little too well.
Want to watch the HNIC vid snips of all the Nightie goals? Didn’t think so.
GAME STATS (Not as bad as the 1st of the series... but still...)
SOG | FO% | PP | PIM | HITS | BLKS | GVA | |
---|---|---|---|---|---|---|---|
Golden Knights
VGK
|
34 | 42% | 1/4 | 10 | 39 | 22 | 24 |
Canucks
VAN
|
31 | 58% | 0/5 | 18 | 30 | 20 | 17 |
PLAYER STATS (No Nuck gets a point... what’s the point of posting?)
# | Forwards | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | B. Boeser | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 18:39 | 1:46 | --:-- | 0 | ||||
9 | J.T. Miller | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 100 | 23:30 | 6:20 | 0:53 | 0 | |||
18 | J. Virtanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:01 | 2:02 | --:-- | 0 | ||||
20 | B. Sutter | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 80 | 10:57 | 0:07 | 3:34 | 0 | |||
26 | A. Roussel | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 5 | 1 | 0 | 0 | 6:36 | --:-- | --:-- | 0 | ||||
40 | E. Pettersson | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 29 | 22:46 | 6:18 | 0:02 | 0 | |||
53 | B. Horvat | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 53 | 21:10 | 6:08 | --:-- | 0 | |||
64 | T. Motte | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 100 | 11:08 | --:-- | 3:15 | 0 | |||
70 | T. Pearson | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 18:41 | 2:07 | 3:27 | 0 | ||||
73 | T. Toffoli | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 17:30 | 5:00 | --:-- | 0 | ||||
83 | J. Beagle | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 64 | 8:18 | 0:18 | 2:31 | 0 | |||
88 | A. Gaudette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 25 | 12:46 | 3:04 | --:-- | 0 |
# | Defense | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | J. Benn | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:19 | 0:11 | 2:55 | 0 | ||||
5 | O. Fantenberg | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 13:06 | --:-- | 2:33 | 0 | ||||
8 | C. Tanev | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 18:22 | 0:07 | 3:28 | 0 | ||||
23 | A. Edler | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 4 | 3 | 0 | 24:08 | 2:14 | 4:18 | 0 | ||||
43 | Q. Hughes | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 26:22 | 6:19 | --:-- | 0 | ||||
51 | T. Stecher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 14:24 | --:-- | 0:28 | 0 |
# | Goalies | GP | REC | GA | SV | SA | S | EV | PP | SH | SAVE-SHOTS | SV% | PIM | TOI | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | J. Markstrom | -- | 31 | 34 | 24–26 | 5–6 | 2–2 | 31–34 | .912 | 0 | 57:24 |
# | Forwards | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | B. Boeser | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 18:39 | 1:46 | --:-- | 0 | ||||
9 | J.T. Miller | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 100 | 23:30 | 6:20 | 0:53 | 0 | |||
18 | J. Virtanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:01 | 2:02 | --:-- | 0 | ||||
20 | B. Sutter | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 80 | 10:57 | 0:07 | 3:34 | 0 | |||
26 | A. Roussel | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 5 | 1 | 0 | 0 | 6:36 | --:-- | --:-- | 0 | ||||
40 | E. Pettersson | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 29 | 22:46 | 6:18 | 0:02 | 0 | |||
53 | B. Horvat | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 53 | 21:10 | 6:08 | --:-- | 0 | |||
64 | T. Motte | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 4 | 2 | 0 | 1 | 100 | 11:08 | --:-- | 3:15 | 0 | |||
70 | T. Pearson | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 18:41 | 2:07 | 3:27 | 0 | ||||
73 | T. Toffoli | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 17:30 | 5:00 | --:-- | 0 | ||||
83 | J. Beagle | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 64 | 8:18 | 0:18 | 2:31 | 0 | |||
88 | A. Gaudette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 25 | 12:46 | 3:04 | --:-- | 0 |
# | Defense | GP | G | A | P | P | +/- | S | PIM | PIM | SOG | HITS | BLKS | GVA | TKA | FO% | TOI | PP TOI | SH TOI | PP | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | J. Benn | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:19 | 0:11 | 2:55 | 0 | ||||
5 | O. Fantenberg | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 13:06 | --:-- | 2:33 | 0 | ||||
8 | C. Tanev | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 18:22 | 0:07 | 3:28 | 0 | ||||
23 | A. Edler | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 4 | 3 | 0 | 24:08 | 2:14 | 4:18 | 0 | ||||
43 | Q. Hughes | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 26:22 | 6:19 | --:-- | 0 | ||||
51 | T. Stecher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 14:24 | --:-- | 0:28 | 0 |
# | Goalies | GP | REC | GA | SV | SA | S | EV | PP | SH | SAVE-SHOTS | SV% | PIM | TOI | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | J. Markstrom | -- | 31 | 34 | 24–26 | 5–6 | 2–2 | 31–34 | .912 | 0 | 57:24 |
We know how the game thread felt about the game. Not good feelings.
What about the coach and players?
LIVE: #Canucks players and Head Coach Travis Green meet the media following Game 3, presented by @TheProvince. https://t.co/5nZmRU5vYx
— Vancouver #Canucks (@Canucks) August 30, 2020
Good start. Poor finish. But the game is finished. Just like us.
Sunday’s a fresh new bounce back game. At least we hope so.
It’s great when the underdog goes full overlord. Not so great when the under slinks away.
But still... this Nucks team wasn’t expected to even get this far this weird season. The future is still very bright for this young core. Even if the present is a little unsure.
Loading comments...