/cdn.vox-cdn.com/uploads/chorus_image/image/51471367/usa-today-9622358.0.jpg)
Here are the SPW standings after 5 games. I think we can say that the Canucks have surprised us with their winning.
Remember that the season winner gets their name engraved on the Stanley Cup.....in my mind.
Name | Total |
---|---|
Bobby Canuck | 5 |
Captain Azzy | 5 |
FormerHab | 5 |
ordeneus | 5 |
Big D, little d | 4 |
brianadams | 4 |
Sean Larson | 4 |
Tengeresz | 4 |
tjays | 4 |
bygfeete | 3 |
Chicky | 3 |
copey | 3 |
phantaztic | 3 |
beerandpopcorn | 2 |
canuck94 | 2 |
GreenBike14 | 2 |
jimmi.cynic | 2 |
Neil B. | 2 |
pheenster | 2 |
Three Stacks | 2 |
westy99 | 2 |
Nathaniel Perlow | 2 |
australiannuck | 1 |
canuck89 | 1 |
cyr | 1 |
DCR | 1 |
Geordie Nuck | 1 |
gmonk33 | 1 |
Kelownakid_2000 | 1 |
spinwezel | 1 |
Thursday | 1 |
vancitydan | 1 |
Loading comments...