/cdn.vox-cdn.com/uploads/chorus_image/image/35040015/stastny_miller.0.jpg)
The madness begins at 9:00 AM PST. Here is TSN's list of the top 40 available unrestricted free agents:
RK | Player | AGE | POS | GP/ W | G/ L | A/ OTL | PTS/ GAA |
1 | Paul Stastny, COL | 28 | C | 71 | 25 | 35 | 60 |
2 | Thomas Vanek, MTL | 30 | LW | 78 | 27 | 41 | 68 |
3 | Matt Niskanen, PIT | 27 | D | 81 | 10 | 36 | 46 |
4 | Christian Ehroff, BUF | 31 | D | 79 | 6 | 27 | 33 |
5 | Anton Stralman, NYR | 27 | D | 81 | 1 | 12 | 13 |
6 | Dave Bolland, TOR | 28 | C | 23 | 8 | 4 | 12 |
7 | Dan Boyle, NYI | 37 | D | 75 | 12 | 24 | 36 |
8 | Ryan Miller, STL | 33 | G | 25 | 30 | 4 | 2.64 |
9 | Mike Cammalleri,CGY | 32 | C | 63 | 26 | 19 | 45 |
10 | Jarome Iginla, BOS | 37 | RW | 78 | 30 | 31 | 61 |
11 | Jonas Hiller, ANA | 32 | G | 29 | 13 | 7 | 2.48 |
12 | Radim Vrbata, ARI | 33 | RW | 80 | 20 | 31 | 51 |
13 | Jussi Jokinen, PIT | 31 | LW | 81 | 21 | 36 | 57 |
14 | Matt Moulson, MIN | 30 | LW | 75 | 23 | 28 | 51 |
15 | Martin Brodeur, NJ | 42 | G | 19 | 14 | 6 | 2.51 |
16 | Brian Boyle, NYR | 29 | C | 82 | 6 | 12 | 18 |
17 | Mikhail Grabovski | 30 | C | 58 | 13 | 22 | 34 |
18 | Ales Hemsky, OTT | 30 | RW | 75 | 13 | 30 | 43 |
19 | David Legwand, DET | 33 | C | 83 | 14 | 37 | 51 |
20 | Willie Mitchell, LA | 37 | D | 76 | 1 | 11 | 12 |
21 | Tom Gilbert, FLA | 31 | D | 73 | 3 | 25 | 28 |
22 | Kyle Quincey, DET | 28 | D | 82 | 4 | 9 | 13 |
23 | Benoit Pouliot, PIT | 27 | LW | 80 | 15 | 21 | 36 |
24 | Nikolai Kulemin, TOR | 27 | LW | 70 | 9 | 11 | 20 |
25 | Leo Komarov, KHL | 27 | LW | 52 | 12 | 22 | 34 |
26 | Brooks Orpik, PIT | 33 | D | 72 | 2 | 11 | 13 |
27 | Brad Richards, NYR | 34 | C | 82 | 20 | 31 | 51 |
28 | Mark Fayne, NJ | 27 | D | 72 | 4 | 7 | 11 |
29 | Dominic Moore, NYR | 33 | C | 73 | 6 | 12 | 18 |
30 | Derek Roy, STL | 31 | C | 75 | 9 | 28 | 37 |
31 | Chris Butler, CGY | 27 | D | 82 | 2 | 14 | 16 |
32 | Mason Raymond, TOR | 28 | LW | 82 | 19 | 26 | 45 |
33 | Steve Ott, TOR | 31 | C | 82 | 9 | 14 | 23 |
34 | Olli Jokinen, WPG | 35 | C | 82 | 18 | 25 | 43 |
35 | Milan Michalek, OTT | 29 | LW | 82 | 17 | 22 | 39 |
36 | Brian Gionta, MTL | 35 | RW | 81 | 18 | 22 | 40 |
37 | Deryk Engelland, PIT | 32 | D | 56 | 6 | 6 | 12 |
38 | Andre Benoit, COL | 30 | D | 79 | 7 | 21 | 28 |
39 | Martin Havlat, SJ | 33 | RW | 48 | 12 | 10 | 22 |
40 | Stephane Robidas, ANA | 37 | D | 38 | 5 | 5 | 10 |
A list of all Restricted and Unrestricted Free Agents can be viewed here: WESTERN CONFERENCE / EASTERN CONFERENCE
TSN has a sortable free agent signing tracker here.
Will the Canucks land Ryan Miller? That may be the biggest question.
Bob McKenzie on Ryan Miller to Vancouver: "A high degree of mutual interest".
— TEAM Radio (@TEAM1040) June 30, 2014
#Canucks believe they're the front-runners in pursuit of Ryan Miller. I've been told it is "very likely" he signs w/ VAN tmrw. @ctvvancouver
— Kelcey Brade (@ctv_kelcey) July 1, 2014
The second biggest question is "how will Jim Benning address the Canucks' scoring issues? Yes, a lot of that will be improved under new coach Willie Desjardins, but last time I checked Nick Bonino replaced Ryan Kesler and / or the Canucks need another bonafide top 6 forward.
Other names linked to the Canucks lately and even last March: Dave Bolland, Michael Cammalleri, Tyler Myers, Jarome Iginla?
I'm told the #canucks will be making a big push for Iginla tomorrow. Has good relationships with Linden & Benning.
— Farhan Lalji (@FarhanLaljiTSN) July 1, 2014
How about we get Miller and Stastny and call it a day? Who's with me? Maybe even Steve Ott.
Happy Canada Day! And to all of America and the rest of the world: get to work!
Speaking of Canada: