/cdn.vox-cdn.com/uploads/chorus_image/image/34374803/172009480.0.jpg)
We've spent a ton of time pouring over what the Canucks need to do with the #6 pick, but what about the other 29 teams? This year's draft is very interesting once we look past the top 5 or 6 players. There are several players who are considered 1st round picks see themselves fall into round 2, and conversely there are projected 2nd round picks who will find themselves on the draft board in the top 15.
So why put up a mock draft? It's pretty simple really: because I can! I've spent hundreds of hours pouring over stats, reading articles and watching videos about this year's young stars which has made me incredibly comfortable putting my neck out and telling the world how I see things going in Philadelphia. I am well aware that I'm no Bobby Mac, but maybe, just maybe I can prognosticate a few of the later picks and be able to say 'I called that'! Unfortunately there is no physical proof anymore, but I did have Nick Jensen going to the Canucks in 2011. That 1st round draft prediction was part of a 3 man competition written in dry erase marker on my office window... Don't believe it if you so choose, but it happened!
Without further adieu, he's my 2014 mock draft!
Pk. | Team | Player | Pos. | Current Team | Height | Weight |
1 | Florida | Aaron Ekblad | D | Barrie (OHL) | 6' 3.5" | 216 |
2 | Buffalo | Sam Bennett | C | Kingston (OHL) | 6' 0.25" | 178 |
3 | Edmonton | Sam Reinhart | C | Kootenay (WHL) | 6' 1" | 185 |
4 | Calgary | Leon Draisaitl | C | Prince Albert (WHL) | 6' 1.75" | 208 |
5 | NY Islanders | Nikolai Ehlers | LW | Halifax (MJAHL) | 5' 11.5" | 170 |
6 | Vancouver | Michael Dal Colle | LW | Oshawa (OHL) | 6' 1.5" | 179 |
7 | Carolina | Haydn Fleury | D | Red Deer (WHL) | 6' 2.75" | 204 |
8 | Toronto | Nick Ritchie | RW | Peterborough (OHL) | 6' 2.25" | 230 |
9 | Winnipeg | Jake Virtanen | RW | Calgary Hitmen (WHL) | 6' 0.75" | 208 |
10 | Anaheim | William Nylander | C | Sodertalje SK (Allsvenskan) | 5' 11" | 175 |
11 | Nashville | David Pastrnak | LW | Sodertalje SK (Allsvenskan) | 5' 10" | 165 |
12 | Phoenix | Brendan Perlini | LW | Niagara (OHL) | 6' 2.5" | 205 |
13 | Washington | Kasperi Kapanen | LW | KalPa Kuopio (SM-liiga) | 5' 11" | 172 |
14 | Dallas | Ivan Barbashev | LW | Moncton (QMJHL) | 6' 0.5" | 185 |
15 | Detroit | Kevin Fiala | RW | Malmö (Sweden) | 5' 9.75" | 165 |
16 | Columbus | Travis Sanheim | D | Calgary Hitmen (WHL) | 6' 3" | 181 |
17 | Philadelphia | Julius Honka | D | Swift Current (WHL) | 5' 10" | 170 |
18 | Minnesota | Jared McCann | C | Sault Ste. Marie (OHL) | 5' 11.5" | 174 |
19 | Tampa Bay | Dylan Larkin | C | USNTDP (USHL) | 6' 0.75" | 190 |
20 | San Jose | Nikita Scherbak | LW | Saskatoon (WHL) | 6' 0" | 172 |
21 | St. Louis | Ryan MacInnis | LW | Kitchener (OHL) | 6' 3.5" | 185 |
22 | Pittsburgh | Nikolay Goldobin | RW | Sarnia (OHL) | 5' 11.5" | 178 |
23 | Colorado | Alex Tuch | RW | US-Under-18 (USAH-NTDP) | 6' 3" | 222 |
24 | Anaheim | Markus Pettersson | D | Skelleftea AIK (SEL) | 6' 4" | 165 |
25 | Boston | Robbie Fabbri | C | Guelph (OHL) | 5' 9.25" | 166 |
26 | Montreal | Sonny Milano | LW | USNTDP (USHL) | 5' 11.5" | 183 |
27 | Chicago | Josh Ho-Sang | C | Windsor (OHL) | 5' 11" | 166 |
28 | Tampa Bay | Roland McKeown | D | Kingston (OHL) | 6' 1" | 185 |
29 | Los Angeles | Jack Glover | D | US-Under-18 (USAH-NTDP) | 6' 3.5" | 190 |
30 | New Jersey | Brendan Lemieux | LW | Barrie (OHL) | 6' 0" | 211 |
With that said, I will be putting together a draft competition for us this year... I will have that put together next week sometime, keep your eyes peeled!