Bloody hell, what are we doing with a Kings-Devils Cup Finals? Absolutely nobody saw this coming, and it is well reflected in the 3rd round leaderboards for the 2012 Nucks Misconduct Playoffs Fantasy Competitions.
Head past the jump to see how you're doing. If you forgot who you picked, here are all the submissions for the players competition and for the brackets competition. To see how far you jumped in the standings, here are the 2nd round leaderboards.
First the players competition.
Ranking | Participant | Current points total |
1 | kudou | 98 |
2 | DoubleN148 | 97 |
3 | mattw | 96 |
4 | 007Gab | 95 |
5 | nucksandpucks | 94 |
6 | Kevin Sellathamby | 93 |
7 | Rex Ang | 92 |
8 | mc5huffl35 | 91 |
9 | andrew21nz | 90 |
10 | PKSube | 89 |
10 | Ringhio8-20 | 89 |
12 | Slegna | 88 |
13 | schris | 87 |
14 | Passive Voice | 86 |
15 | linden4mayor | 85 |
15 | Kieran gunn | 85 |
15 | Pompey Canuck | 85 |
18 | Wilke | 84 |
19 | gmonk33 | 82 |
20 | Chad66 | 79 |
20 | westy99 | 79 |
20 | CanuckHero | 79 |
23 | The Canuck Fan | 78 |
24 | cyxj | 77 |
24 | jkd001 | 77 |
26 | Kid pinnelli | 75 |
27 | PuckedInTheHead | 68 |
27 | missy | 68 |
27 | Dochinzo | 68 |
30 | seedvt | 63 |
31 | Tina Poole | 58 |
Although kudou has the lead right now, they are not likely to hold on to it. Despite getting lots of points from players like Sidney Crosby, Brad Richards, and Claude Giroux in the earlier rounds, kudou has absolutely 0 players from the Kings or Devils. It will come down to DoubleN148 with Patrik Elias, and mattw with both Zach Parise and David Clarkson, for the final win. Nobody picked any Kings players, so that team is an absolute non-factor.
Now the brackets competition.
Ranking | Participant | West 1st round | East 1st round | 2nd round | 3rd round | Cup round | Final total |
1 | Andrew Wade | 9 | 8 | 4 | 0 | 0 | 21 |
2 | neoned | 6 | 9 | 4 | 0 | 0 | 19 |
3 | DoubleN148 | 6 | 6 | 6 | 0 | 0 | 18 |
4 | BW79 | 5 | 9 | 3 | 0 | 0 | 17 |
5 | Nathaniel Perlow | 3 | 9 | 4 | 0 | 0 | 16 |
6 | Kid pinnelli | 8 | 4 | 3 | 0 | 0 | 15 |
6 | Kieran gunn | 8 | 4 | 3 | 0 | 0 | 15 |
8 | thegreek | 4 | 7 | 3 | 0 | 0 | 14 |
8 | Ringhio8-20 | 7 | 4 | 3 | 0 | 0 | 14 |
8 | Slegna | 7 | 4 | 3 | 0 | 0 | 14 |
8 | kudou | 7 | 4 | 3 | 0 | 0 | 14 |
12 | Waymundo | 5 | 4 | 4 | 0 | 0 | 13 |
12 | PKSube | 6 | 4 | 3 | 0 | 0 | 13 |
12 | mc5huffl35 | 6 | 4 | 3 | 0 | 0 | 13 |
12 | splnwezel | 5 | 4 | 4 | 0 | 0 | 13 |
12 | eightyseven | 6 | 7 | 0 | 0 | 0 | 13 |
17 | Thursday | 6 | 2 | 4 | 0 | 0 | 12 |
17 | westy99 | 5 | 4 | 3 | 0 | 0 | 12 |
17 | isomicah | 5 | 4 | 3 | 0 | 0 | 12 |
17 | The Canuck Fan | 5 | 4 | 3 | 0 | 0 | 12 |
17 | jkd001 | 5 | 4 | 3 | 0 | 0 | 12 |
17 | gmonk33 | 2 | 7 | 3 | 0 | 0 | 12 |
17 | Passive Voice | 4 | 4 | 4 | 0 | 0 | 12 |
17 | kkamachi | 5 | 4 | 3 | 0 | 0 | 12 |
25 | notjames116 | 5 | 6 | 0 | 0 | 0 | 11 |
25 | andrew21nz | 4 | 4 | 3 | 0 | 0 | 11 |
25 | linden4mayor | 4 | 4 | 3 | 0 | 0 | 11 |
25 | ol'johnnycanuck | 4 | 4 | 3 | 0 | 0 | 11 |
25 | CanuckHero | 4 | 4 | 3 | 0 | 0 | 11 |
25 | FormerHab | 4 | 4 | 3 | 0 | 0 | 11 |
25 | SykoRuckus | 4 | 4 | 3 | 0 | 0 | 11 |
25 | seedvt | 4 | 4 | 3 | 0 | 0 | 11 |
33 | Coach Ryan | 6 | 4 | 0 | 0 | 0 | 10 |
34 | PuckedInTheHead | 2 | 4 | 3 | 0 | 0 | 9 |
34 | nucksandpucks | 2 | 4 | 3 | 0 | 0 | 9 |
34 | Prustyballs94 | 0 | 6 | 3 | 0 | 0 | 9 |
34 | Sareon | 4 | 5 | 0 | 0 | 0 | 9 |
38 | missy | 0 | 8 | 0 | 0 | 0 | 8 |
38 | cyr | 6 | 2 | 0 | 0 | 0 | 8 |
40 | MuleRules | 0 | 4 | 3 | 0 | 0 | 7 |
40 | Sean Zandberg | 2 | 5 | 0 | 0 | 0 | 7 |
40 | PuckHead1 | 0 | 4 | 3 | 0 | 0 | 7 |
40 | Tina Poole | 0 | 4 | 3 | 0 | 0 | 7 |
40 | Wilke | 0 | 4 | 3 | 0 | 0 | 7 |
40 | Germware | 0 | 4 | 3 | 0 | 0 | 7 |
40 | ahtrap | 2 | 5 | 0 | 0 | 0 | 7 |
40 | cyxj | 0 | 4 | 3 | 0 | 0 | 7 |
48 | 40 years and counting | 0 | 5 | 0 | 0 | 0 | 5 |
As you can see, there has been absolutely no changes, aside from 2 more columns of zeros. Wait, how can this be? Well, you see, absolutely nobody had either the Kings or Devils getting this far in the playoffs, which means that, as of those two teams making the Finals, nobody can get any more points. This means that Andrew Wade only needed 2 rounds of the playoffs to win this year's competition.