This has been a seriously weird post-season. Really, who could've called the Rangers vs Devils for the East, and the Kings vs Coyotes for the West? Correct answer: nobody here did. How do I know? Because just past the jump here are the leaderboards for the 2nd round of the 2012 Nucks Misconduct Playoff Fantasy Competitions.
Once again, if you forgot who you picked, here are all the submissions for the players competitions and for the brackets competition. If you want to see how far you jumped in the standings, here are the 1st round leaderboards.
Let's start with the players competition. For the record, since it was easier for me to make the Excel tables this way, I only have your grand totals. If you want to know how you did for this round individually, compare to the 1st round totals and do the math yourself.
Ranking | Participant | Total after 2nd round |
1 | kudou | 93 |
2 | DoubleN148 | 92 |
3 | 007Gab | 90 |
4 | nucksandpucks | 86 |
5 | schris | 85 |
6 | mattw | 84 |
6 | Kevin Sellathamby | 84 |
8 | Rex Ang | 81 |
9 | mc5huffl35 | 80 |
10 | andrew21nz | 79 |
11 | PKSube | 78 |
11 | Pompey Canuck | 78 |
13 | Kieran gunn | 76 |
13 | Slegna | 76 |
15 | Passive Voice | 75 |
16 | Cahd66 | 75 |
16 | linden4mayor | 74 |
16 | The Canuck Fan | 74 |
19 | Wilke | 73 |
19 | Ringhio8-20 | 73 |
21 | westy99 | 72 |
22 | CanuckHero | 70 |
23 | gmonk33 | 68 |
24 | cyxj | 66 |
25 | Kid pinnelli | 65 |
26 | jkd001 | 64 |
27 | PuckedInTheHead | 63 |
27 | Dochinzo | 63 |
29 | seedvt | 62 |
29 | missy | 62 |
31 | Tina Poole | 57 |
As can be seen, kudou pulled away with the lead this round, with former leader schris dropping to 5th. DoubleN148 jumped from 9th to 2nd this round, and looks to contend for the win in the later rounds. Meanwhile, down at the bottom, I am regretting the "strategies" I used picking my players, such as not picking the exact same players as everyone else, and also for not picking any Kings or Coyotes. (For the record, absolutely nobody picked any Kings.)
Now for the brackets. This round, calling the team was worth 3 points, with an extra point available for also calling the number of games it would take.
Ranking | Participant | West 1st round | East 1st round | 2nd round | Current total |
1 | Andrew Wade | 9 | 8 | 4 | 21 |
2 | neoned | 6 | 9 | 4 | 19 |
3 | DoubleN148 | 6 | 6 | 6 | 18 |
4 | BW79 | 5 | 9 | 3 | 17 |
5 | Nathaniel Perlow | 3 | 9 | 4 | 16 |
6 | Kid pinnelli | 8 | 4 | 3 | 15 |
6 | Kieran gunn | 8 | 4 | 3 | 15 |
8 | thegreek | 4 | 7 | 3 | 14 |
8 | Ringhio8-20 | 7 | 4 | 3 | 14 |
8 | Slegna | 7 | 4 | 3 | 14 |
8 | kudou | 7 | 4 | 3 | 14 |
12 | Waymundo | 5 | 4 | 4 | 13 |
12 | PKSube | 6 | 4 | 3 | 13 |
12 | mc5huffl35 | 6 | 4 | 3 | 13 |
12 | splnwezel | 5 | 4 | 4 | 13 |
12 | eightyseven | 6 | 7 | 0 | 13 |
17 | Thursday | 6 | 2 | 4 | 12 |
17 | westy99 | 5 | 4 | 3 | 12 |
17 | isomicah | 5 | 4 | 3 | 12 |
17 | The Canuck Fan | 5 | 4 | 3 | 12 |
17 | jkd001 | 5 | 4 | 3 | 12 |
17 | kkamachi | 5 | 4 | 3 | 12 |
17 | gmonk33 | 2 | 7 | 3 | 12 |
17 | Passive Voice | 4 | 4 | 4 | 12 |
25 | seedvt | 4 | 4 | 3 | 11 |
25 | notjames116 | 5 | 6 | 0 | 11 |
25 | andrew21nz | 4 | 4 | 3 | 11 |
25 | linden4mayor | 4 | 4 | 3 | 11 |
25 | ol'johnnycanuck | 4 | 4 | 3 | 11 |
25 | CanuckHero | 4 | 4 | 3 | 11 |
25 | FormerHab | 4 | 4 | 3 | 11 |
25 | SykoRuckus | 4 | 4 | 3 | 11 |
33 | Coach Ryan | 6 | 4 | 0 | 10 |
34 | Prustyballs94 | 0 | 6 | 3 | 9 |
34 | PuckedInTheHead | 2 | 4 | 3 | 9 |
34 | nucksandpucks | 2 | 4 | 3 | 9 |
34 | Sareon | 4 | 5 | 0 | 9 |
38 | missy | 0 | 8 | 0 | 8 |
38 | cyr | 6 | 2 | 0 | 8 |
40 | MuleRules | 0 | 4 | 3 | 7 |
40 | Sean Zandberg | 2 | 5 | 0 | 7 |
40 | PuckHead1 | 0 | 4 | 3 | 7 |
40 | Tina Poole | 0 | 4 | 3 | 7 |
40 | Wilke | 0 | 4 | 3 | 7 |
40 | Germware | 0 | 4 | 3 | 7 |
40 | ahtrap | 2 | 5 | 0 | 7 |
40 | cyxj | 0 | 4 | 3 | 7 |
48 | 40 years and counting | 0 | 5 | 0 | 7 |
Andrew Wade got to be the first to break the 20-point barrier, building on the lead he had from the 1st round. However, he had the Rangers losing to Pittsburgh in the 3rd round, so he is officially at the end of his points streak. This will give a chance to DoubleN148, neoned or BW79 to pull ahead, especially with the next round being worth 4 points for the team and 2 bonus points for calling the number of games. Meanwhile, there are several of us down at the bottom who have either stopped earning points, or are now depending solely on one team.
Bring on the 3rd round.