Well, the 1st round of the playoffs, and good riddance to it. Upsets galore dominated the scene, with several powerhouses crashing to oblivion. Did anyone benefit? Yes they did, and here's the proof: the 1st round leaderboards for the 2012 Nucks Misconduct Playoff Fantasy Competitions!
Head past the jump to see how you're doing. If you forgot who you picked, and the rules and formats, check here for the players competition, and here for the brackets.
First the players competition. Remember that you get a point for each goal/assist your 14 players get.
Ranking | Participant | 1st round total | Current total |
1 | schris | 69 | 69 |
2 | kudou | 68 | 68 |
3 | mattw | 67 | 67 |
4 | 007Gab | 66 | 66 |
5 | Rex Ang | 64 | 64 |
6 | Kevin Sellathamby | 62 | 62 |
6 | nucksandpucks | 62 | 62 |
8 | Pompey Canuck | 59 | 59 |
9 | DoubleN148 | 58 | 58 |
10 | PKSube | 57 | 57 |
10 | Chad66 | 57 | 57 |
12 | andrew21nz | 54 | 54 |
12 | mc5huffl35 | 54 | 54 |
12 | gmonk33 | 54 | 54 |
15 | linden4mayor | 53 | 53 |
16 | Ringhio8-20 | 52 | 52 |
16 | Passive Voice | 52 | 52 |
18 | PuckedInTheHead | 51 | 51 |
18 | CanuckHero | 51 | 51 |
18 | Kieran gunn | 51 | 51 |
21 | Slegna6 | 50 | 50 |
21 | westy99 | 50 | 50 |
23 | cyxj | 49 | 49 |
23 | missy | 49 | 49 |
23 | The Canuck Fan | 49 | 49 |
23 | Wilke | 49 | 49 |
27 | seedvt | 48 | 48 |
28 | Dochinzo | 47 | 47 |
28 | Kid pinnelli | 47 | 47 |
30 | Tina Poole | 42 | 42 |
31 | jkd001 | 39 | 39 |
As we can see, schris has the early lead, stocking up on points from the likes of Alex Ovechkin, Sidney Crosby, Evgeni Malkin, and Claude Giroux. However, with the Penguins eliminated, they'll need Ovie and Giroux to keep it up. At the other end, jkd001 got screwed over by near no-shows from Chris Higgins, Ryan Kesler, and Johan Franzen.
Now the brackets. For this round, calling a team to win the matchup got you 2 points, plus an extra point for also getting the number of games it takes. For example, a "Capitals in 7" prediction was worth 3 points this round, "Devils in 4" was worth 2, and anything involving the Canucks was a whopping 0 across the board.
Ranking | Participant | 1st round (West) | 1st round (East) | Current total |
1 | Andrew Wade | 9 | 8 | 17 |
2 | neoned | 6 | 9 | 15 |
3 | eightyseven | 6 | 7 | 13 |
4 | DoubleN148 | 6 | 6 | 12 |
4 | Kid pinnelli | 8 | 4 | 12 |
4 | Nathaniel Perlow | 3 | 9 | 12 |
4 | Kieran gunn | 8 | 4 | 12 |
8 | thegreek | 4 | 7 | 11 |
8 | notjames116 | 5 | 6 | 11 |
8 | Ringhio8-20 | 7 | 4 | 11 |
8 | Slegna | 7 | 4 | 11 |
8 | kudou | 7 | 4 | 11 |
13 | PKSube | 6 | 4 | 10 |
13 | Coach Ryan | 6 | 4 | 10 |
13 | mc5huffl35 | 6 | 4 | 10 |
16 | Waymundo | 5 | 4 | 9 |
16 | westy99 | 5 | 4 | 9 |
16 | isomicah | 5 | 4 | 9 |
16 | The Canuck Fan | 5 | 4 | 9 |
16 | Sareon | 4 | 5 | 9 |
16 | jkd001 | 5 | 4 | 9 |
16 | kkamachi | 5 | 4 | 9 |
16 | gmonk33 | 2 | 7 | 9 |
16 | splnwezel | 5 | 4 | 9 |
25 | Thursday | 6 | 2 | 8 |
25 | BW79 | 0 | 8 | 8 |
25 | seedvt | 4 | 4 | 8 |
25 | andrew21nz | 4 | 4 | 8 |
25 | missy | 0 | 8 | 8 |
25 | linden4mayor | 4 | 4 | 8 |
25 | cyr | 6 | 2 | 8 |
25 | ol'johnnycanuck | 4 | 4 | 8 |
25 | CanuckHero | 4 | 4 | 8 |
25 | FormerHab | 4 | 4 | 8 |
25 | SykoRuckus | 4 | 4 | 8 |
25 | Passive Voice | 4 | 4 | 8 |
37 | ahtrap | 2 | 5 | 7 |
38 | Prustyballs94 | 0 | 6 | 6 |
38 | PuckedInTheHead | 2 | 4 | 6 |
38 | nucksandpucks | 2 | 4 | 6 |
41 | 40 years and counting | 0 | 5 | 5 |
41 | Sean Zandberg | 0 | 5 | 5 |
43 | MuleRules | 0 | 4 | 4 |
43 | Puckhead1 | 0 | 4 | 4 |
43 | Tina Poole | 0 | 4 | 4 |
43 | cyxj | 0 | 4 | 4 |
43 | Wilke | 0 | 4 | 4 |
43 | Germware | 0 | 4 | 4 |
As can obviously be seen, the majority of us got screwed over by combinations of the Canucks, Penguins, Bruins, Sharks and Red Wings making it to later rounds. Seriously, there are only 2 people now who still have a chance at getting points in the Cup round. Andrew did well by calling 3 of 4 series in each round, with only Vancouver and Pittsburgh failing him. For the next round, there are still chances of getting points for lots of people, with calling teams worth 3 points, and 1 bonus point for calling the number of games.
Good luck.
PS: If you notice any mistakes, let me know in the comments. I will investigate.
Loading comments...