Time to check the leaderboards for the NM fantasy playoff competitions. Some significant movement this round. If you want to see the 1st round standings, go here. If you want to see your picks again, go here for the brackets and here for the players.
First up is the team brackets. You'll notice that, for this round, calling the team was worth 4 points per matchup, with 2 bonus points per matchups for calling the number of games. This means that the most points possible this round was 24.Participant | 1st round points | 2nd round points | Total points so far |
1. mfarough | 27 | 20 | 47 |
2. Chocolate | 24 | 16 | 40 |
3. huntmaster83 | 24 | 14 | 38 |
4. Semi_Colon | 23 | 14 | 37 |
5. Canucks1619 | 20 | 16 | 36 |
5. cyxj | 22 | 14 | 36 |
5. warning | 24 | 12 | 36 |
8. Passive Voice | 29 | 6 | 35 |
9. NS_Cix | 22 | 12 | 34 |
10. Ringhio8-20 | 19 | 14 | 33 |
10. Vancouverguy | 23 | 10 | 33 |
10. kkamachi | 21 | 12 | 33 |
13. Beantown Canuck | 18 | 14 | 32 |
13. westy99 | 18 | 14 | 32 |
13. zuuko | 22 | 10 | 32 |
13. kudou | 20 | 12 | 32 |
17. nucksandpucks | 21 | 10 | 31 |
17. Sean Zandberg | 15 | 16 | 31 |
17. isomicah | 19 | 12 | 31 |
17. missy | 15 | 16 | 31 |
17. Chinese Canuck | 23 | 8 | 31 |
17. Jevant | 19 | 12 | 31 |
17. Tink for Nucks | 21 | 10 | 31 |
17. Ricardinho | 23 | 8 | 31 |
25. vanbure | 16 | 14 | 30 |
26. Section 312 | 19 | 10 | 29 |
26. andrew21nz | 17 | 12 | 29 |
26. rachel4260 | 19 | 10 | 29 |
26. Smoboy41 | 15 | 14 | 29 |
30. GoodKeith | 23 | 4 | 27 |
30. Kevin Sellathamby | 19 | 10 | 27 |
32. seedvt | 16 | 10 | 26 |
32. Andrew Wade | 16 | 10 | 26 |
32. beninvictoria | 18 | 8 | 26 |
35. Tina Poole | 21 | 4 | 25 |
35. Dr Mantis Toboggan, M.D. | 13 | 12 | 25 |
35. The Canuck Fan | 15 | 10 | 25 |
35. Twitchy2010 | 17 | 8 | 25 |
35. Tyr | 9 | 16 | 25 |
35. Hodge | 15 | 10 | 25 |
41. Azzy Mahmood | 15 | 8 | 23 |
41. PKSube | 13 | 10 | 23 |
41. Pompey Canuck | 15 | 8 | 23 |
44. Vokail | 15 | 6 | 21 |
45. camcharron | 16 | 4 | 20 |
Okay, get this: mfarough has gone 12 for 12 calling the matchup winners so far!!! GoodKeith had a huge drop, going from 6th to 30th. Meanwhile, Sean and I both made significant ground going from 35th to 17th. With the next round having 5 points + 3 bonus for each matchup, there is ground for me to jump into 3rd if Tampa can destroy Boston, while Sean would profit from having San Jose beat Vancouver. However, should both Vancouver and Boston move on, that would give mfarough 14 for 14, and the most incredible predicting job we have ever seen.
Now the players competition:
Participant | 1st round points | 2nd round points | Total points so far |
1. British Canuck | 66 | 57 | 123 |
2. Canucks1619 | 70 | 50 | 120 |
3. Chocolate | 57 | 59 | 116 |
4. reggiedunlop | 52 | 61 | 113 |
5. camcharron | 67 | 45 | 112 |
6. nucksandpucks | 64 | 46 | 110 |
7. The Canuck Fan | 60 | 48 | 108 |
7. Jevant | 59 | 49 | 108 |
9. seedvt | 69 | 38 | 107 |
9. Ringhio8-20 | 66 | 41 | 107 |
11. rachel4260 | 69 | 35 | 104 |
12. Tina Poole | 69 | 34 | 103 |
12. Pompey Canuck | 50 | 53 | 103 |
14. Twitchy2010 | 65 | 37 | 102 |
14. Section 312 | 54 | 48 | 102 |
16. westy99 | 61 | 39 | 100 |
16. Sean Zandberg | 58 | 42 | 100 |
18. huntmaster83 | 57 | 42 | 99 |
18. Tyr | 51 | 48 | 99 |
20. mfarough | 50 | 48 | 98 |
20. Ricardinho | 58 | 40 | 98 |
22. andrew21nz | 57 | 39 | 96 |
23. cyxj | 57 | 37 | 94 |
23. vanbure | 59 | 35 | 94 |
25. Passive Voice | 50 | 42 | 92 |
26. Vancouverguy | 61 | 30 | 91 |
27. Beantown Canuck | 56 | 33 | 89 |
27. Vokail | 50 | 39 | 89 |
29. Andrew Wade | 55 | 33 | 88 |
30. Kid pinnelli | 55 | 31 | 86 |
31. PKSube | 63 | 22 | 85 |
31. Azzy Mahmood | 59 | 26 | 85 |
31. Steve Medaglia | 50 | 35 | 85 |
34. Hodge | 47 | 35 | 82 |
35. Sandwich76 | 55 | 26 | 81 |
36. missy | 48 | 28 | 76 |
37. kudou | 50 | 22 | 72 |
British Canuck got huge boosts from Kesler and Datsyuk to take the lead from Canucks1619. The biggest jump was reggiedunlop, who jumped from 28th to 4th. The biggest drop in the standings was PKSube, who crashed from 10th to 31st. And yes, I do realize I'm sitting in 2nd-last.
Good luck in the third round.
Loading comments...