clock menu more-arrow no yes mobile

Filed under:

Canucks vs. St. Louis Oct 26 Scoring Chances

Click after the jump...

Team Period Time Note VAN VAN VAN VAN VAN VAN STL STL STL STL STL STL Strength
STL 1 15:57   2 3 14 22 33 35 1 15 20 28 44 46 5v5
STL 1 15:34   4 9 35 36 52 54 1 6 12 27 32 78 5v5
VAN 1 14:25   2 3 17 20 27 35 1 5 17 22 25 42 5v5
VAN 1 13:04   4 14 22 33 35 52 1 6 15 20 27 44 5v5
STL 1 12:50   4 22 33 35 36 52 1 5 12 22 32 78 5v5
STL 1 10:22   3 20 23 35 40   1 21 22 28 36 74 4v5
VAN 1 9:58   3 4 7 22 35 40 1 6 25 27 32 42 5v5
VAN 1 6:34   2 3 14 22 33 35 1 17 25 28 42 46 5v5
VAN 1 4:55   4 9 35 36 52 54 1 6 15 20 27 44 5v5
STL 1 1:44   4 9 35 36 52 54 1 5 15 20 27 44 5v5
VAN 2 18:37   2 3 7 17 20 35 1 5 15 20 22 42 5v5
STL 2 16:14   6 7 17 20 23 35 1 5 17 21 22 74 5v5
STL 2 14:48   4 14 22 33 35 52 1 6 15 20 27 44 5v5
STL 2 12:16   4 27 32 35 40 52 1 6 17 25 27 78 5v5
STL 2 11:31 STL G 1-0 Steen 2 3 7 17 20 35 1 5 15 20 22 44 5v5
STL 2 9:47   4 27 32 35 40 52 1 6 12 27 32 78 5v5
STL 2 9:46   4 27 32 35 40 52 1 6 12 27 32 78 5v5
STL 2 0:34   4 9 35 36 52 54 1 6 21 27 36 74 5v5
VAN 2 0:06   4 17 20 27 35 52 1 6 21 27 36 74 5v5
VAN 3 18:42   6 14 22 23 33 35 1 17 25 28 42 46 5v5
VAN 3 16:53   2 3 7 17 35 36 1 5 15 20 22 44 5v5
VAN 3 9:31   4 7 17 35 36 52 1 6 15 20 27 44 5v5
STL 3 9:06   4 7 17 35 36 52 1 5 17 22 25 42 5v5
VAN 3 8:25   6 14 22 23 33 35 1 5 21 22 36 74 5v5
VAN 3 6:24   6 14 23 33 35   1 6 22 25 74   4v4
VAN 3 6:22   6 14 23 33 35   1 6 22 25 74   4v4
STL 3 5:12   4 22 35 36 40 52 1 5 17 22 25 42 5v5
VAN 3 3:13   2 3 14 22 33 35 1 6 21 25 36 46 5v5
STL 3 2:51 STL G 3-0 Berglund 6 20 23 27 35 36 1 21 22 36 46 74 5v5
VAN 3 1:37   4 32 35 40 52 54 1 5 12 25 46 78 5v5

# Player EV TOI EV CF EV CA PP TOI PP CF PP CA SH TOI SH CF SH CA
2 D. HAMHUIS 18:47 5 2 0:00 0 0 1:50 0 0
3 K. BIEKSA 19:14 6 2 0:00 0 0 2:05 0 1
4 K. BALLARD 19:41 6 10 0:00 0 0 0:26 0 0
6 S. SALO 16:45 4 2 1:21 0 0 1:16 0 0
7 D. BOOTH 16:21 4 3 0:00 0 0 0:03 0 0
9 C. HODGSON 13:33 1 3 0:00 0 0 0:00 0 0
14 A. BURROWS 15:40 7 2 0:00 0 0 0:46 0 0
17 R. KESLER 16:06 5 3 1:21 0 0 0:42 0 0
20 C. HIGGINS 13:06 3 3 0:00 0 0 1:44 0 1
22 D. SEDIN 17:26 6 4 1:21 0 0 0:01 0 0
23 A. EDLER 17:02 4 2 1:21 0 0 1:05 0 1
27 M. MALHOTRA 12:08 2 4 0:00 0 0 1:14 0 0
32 D. WEISE 9:26 1 3 0:00 0 0 0:00 0 0
33 H. SEDIN 16:27 7 3 1:21 0 0 0:12 0 0
35 C. SCHNEIDER 55:17 15 14 1:21 0 0 3:21 0 1
36 J. HANSEN 13:14 3 7 0:00 0 0 0:37 0 0
40 M. LAPIERRE 10:12 2 4 0:00 0 0 1:23 0 1
52 A. SULZER 19:19 5 10 0:00 0 0 0:00 0 0
54 A. VOLPATTI 9:25 2 3 0:00 0 0 0:00 0 0

Period Total CF Total CA EV CF EV CA PP CF PP CA 5v3 CF 5v3 CA SH CF SH CA 3v5 CF 3v5 CA
1 5 5 5 4 0 0 0 0 0 1 0 0
2 2 7 2 7 0 0 0 0 0 0 0 0
3 8 3 8 3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 15 15 14 0 0 0 0 0 1 0 0