clock menu more-arrow no yes mobile

Filed under:

Canucks vs. Nashville Oct 20 Scoring Chances

Click past the jump for details...

Team Period Time Note VAN VAN VAN VAN VAN VAN NAS NAS NAS NAS NAS NAS Strength
VAN 1 17:51   1 6 14 22 33 41 5 7 8 22 25 35 5v5
VAN 1 17:39   1 2 23 32 40 54 6 11 20 24 33 35 5v5
NSH 1 15:59 NAS G 1-1 Halischuk 1 3 4 15 27 36 7 8 11 24 33 35 5v5
VAN 1 13:03   1 6 17 22 23 33 6 13 20 25 35   5v4
NSH 1 8:48   1 3 4 27 36   6 11 20 27 33 35 4v5
VAN 1 7:58 VAN G 3-1 Weise 1 2 23 40 32 54 5 13 15 2 42 35 5v5
VAN 1 6:57   1 6 15 27 36 41 6 11 20 24 33 35 5v5
VAN 1 6:32 VAN G 4-1 Higgins 1 6 9 17 20 41 7 8 13 27 35 74 5v5
VAN 1 1:20   1 6 9 17 20 41 5 6 18 20 23 35 5v5
VAN 2 16:21   1 14 15 23 32 41 5 7 8 13 15 39 5v5
NSH 2 16:04   1 3 4 14 22 33 6 18 20 22 25 39 5v5
VAN 2 14:12   1 6 17 22 23 33 6 11 20 24 39   5v4
VAN 2 12:53   1 6 14 17 22 33 8 20 25 39     5v3
VAN 2 12:08   1 2 9 15 20 23 2 6 7 11 13 39 5v5
VAN 2 9:50   1 3 4 9 15 20 7 8 13 22 24 39 5v5
NSH 2 7:32   1 6 32 40 41 54 2 11 23 33 39 42 5v5
NSH 2 6:57   1 6 27 36 41 54 7 8 13 27 39 74 5v5
NSH 2 6:48   1 6 27 36 41 54 7 8 13 27 39 74 5v5
NSH 2 3:42   1 14 22 23 33 41 7 8 13 15 39 74 5v5
NSH 2 3:41   1 14 22 23 33 41 7 8 13 15 39 74 5v5
VAN 2 1:06   1 3 4 9 17 20 6 20 22 23 25 39 5v5
VAN 3 13:54 VAN G 5-1 Kesler 1 6 14 17 22 33 2 8 13 39     5v3
VAN 3 12:10   1 2 3 9 14 20 8 11 20 24 39   5v4
VAN 3 6:10   1 3 4 32 40 54 2 5 22 23 39 42 5v5

# Player EV TOI EV CF EV CA PP TOI PP CF PP CA SH TOI SH CF SH CA
1 R. LUONGO 39:37 11 7 11:18 3 0 6:32 0 1
2 D. HAMHUIS 12:52 3 0 4:46 1 0 1:29 0 0
3 K. BIEKSA 16:23 3 2 5:09 1 0 2:47 0 1
4 K. BALLARD 16:10 3 2 0:17 0 0 2:07 0 1
6 S. SALO 10:21 4 3 5:41 2 0 2:08 0 0
9 C. HODGSON 8:51 5 0 4:43 1 0 0:00 0 0
14 A. BURROWS 8:21 2 3 3:31 1 0 1:02 0 0
15 M. STURM 13:13 4 1 1:49 0 0 1:24 0 0
17 R. KESLER 8:07 3 0 6:10 2 0 1:26 0 0
20 C. HIGGINS 7:49 5 0 4:57 1 0 1:29 0 0
22 D. SEDIN 8:39 1 3 6:10 2 0 0:00 0 0
23 A. EDLER 12:52 4 2 6:39 2 0 1:30 0 0
27 M. MALHOTRA 12:34 1 3 0:11 0 0 3:13 0 1
32 D. WEISE 11:13 4 1 0:00 0 0 0:28 0 0
33 H. SEDIN 8:01 1 3 6:10 2 0 0:00 0 0
36 J. HANSEN 12:24 3 3 0:17 0 0 2:57 0 1
40 M. LAPIERRE 9:21 3 1 0:00 0 0 1:05 0 0
41 A. ALBERTS 11:03 5 5 0:00 0 0 3:03 0 0
54 A. VOLPATTI 9:39 3 3 0:00 0 0 0:00 0 0

Period Total CF Total CA EV CF EV CA PP CF PP CA 5v3 CF 5v3 CA SH CF SH CA 3v5 CF 3v5 CA
1 7 2 6 1 1 0 0 0 0 1 0 0
2 6 6 4 6 1 0 1 0 0 0 0 0
3 3 0 1 0 1 0 1 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 8 11 7 3 0 2 0 0 1 0 0