clock menu more-arrow no yes mobile

Filed under:

NM Fantasy Competitions: The Final Tallies

Newsflash: it's over.  (via <a href="http://thisrecording.files.wordpress.com/2008/06/tell-me-when-its-over.jpg">thisrecording.files.wordpress.com</a>)
Newsflash: it's over. (via thisrecording.files.wordpress.com)

Well, it's all done.  The Cup has been won.  And with that, it is time to see who all won the Nucks Misconduct fantasy playoff competitions!!!

You can check here for the previous rankings, and after the jump for the final rankings.

Here are the results for the team bracket competition.  Calling the Blackhawks to win the Cup was worth 6 points, and calling 6 games was worth a bonus 4 points.  Only 5 people were eligible for points this round.

Person Round 1 Round 2 Round 3 Round 4 Overall
1. Sean Zandberg 17 8 5 10 40
1. Section 312 19 6 5 10 40
3. Vancouverguy 18 4 5 10 37
4. cyxj 17 6 5 6 34
5. Passive Voice 20 8 5 0 33
6. thelastjohnny 12 4 5 6 27
6. Smoboy41 21 6 0 0 27
8. casual 22 4 0 0 26
9. Canuckk 19 4 0 0 23
10. missy 16 6 0 0 22
10. Tyr 18 4 0 0 22
12. creeperjones 17 4 0 0 21
12. Steckel Me Elmo 21 0 0 0 21
12. Gabrielle Pope 17 4 0 0 21
15. andrew21nz 16 4 0 0 20
15. Jevant 16 4 0 0 20
15. nucksandpucks 14 6 0 0 20
15. Pompey Canuck 20 0 0 0 20
19. My Landed Immigrant Status just Expired! 13 6 0 0 19
20. GAHHHHH! 18 0 0 0 18
21. Good Keith 13 4 0 0 17
21. Chinese Canuck 17 0 0 0 17
23. FloridaownsFSU 16 0 0 0 16
23. British Canuck 10 6 0 0 16
25. Wilke 15 0 0 0 15
25. kesrows 15 0 0 0 15
25. eightyseven 15 0 0 0 15
28. vancitydan 10 4 0 0 14
29. Laharl 13 0 0 0 13
30. Hockeyfan 10 0 0 0 10
30. Space Weed 10 0 0 0 10

 

Sean and Section 312 tied for the win.  It is apparent that getting points in each round was obviously key to scoring high.  Then again, you had to pick the right team to go all the way.  Also, having success in the 1st round also helped the others in the top 10.

Now for the players competition.  Normal goals and assists are worth a point each.  Bonus points are given out as well for game-winners (1), series-winners (2), and Kane's Stanley Cup winner (3).  Of course, nobody picked Kane, so nobody got that boost from the Cup-winning goal.

Person Round 1 Round 2 Round 3 Round 4 Overall
1. eightyseven 91 53 12 5 161
2. Section 312 99 50 4 3 156
3. British Canuck 77 55 7 5 144
4. Canuckk 83 41 9 7 140
5. Smoboy41 65 51 14 9 139
6. cyxj 86 36 9 7 138
7. missy 73 47 13 4 137
7. Space Weed 82 36 12 7 137
9. Twincest 78 37 9 12 136
10. Laharl 73 46 9 3 131
10. casual 77 37 10 7 131
12. Maploleafs 70 38 17 5 130
13. GT-R 84 33 6 3 126
14. Wilke 76 36 6 7 125
15. Beantown Canuck 71 43 5 5 124
16. andrew21nz 69 43 5 5 122
17. Pompey Canuck 74 30 7 9 120
18. Passive Voice 67 38 4 7 116
19. nucksandpucks 83 27 1 3 114
20. Sean Zandberg 65 31 3 3 102

 

Section 312 and eightyseven battled it out the entire time, but eightyseven obviously won.  A trend I noticed is that most of the finishing positional areas were almost finalized by the end of the 2nd round.  Twincest did the best this round, getting a sudden boost from Hartnell.

Well, this was fun.  Maybe we'll do it again next year.