Taken directly from the Vancouver Sun, here is the current and former records:
1. 2009-10 Game 65 (40-23-2)
2. 2006-07 Game 67 (40-22-5)
3. 2002-03 Game 70 (40-18-12)
4. 1991-92 Game 71 (40-21-10)
5. 2005-06 Game 74 (40-28-6)
5. 2008-09 Game 74 (40-25-9)
7. 1992-93 Game 76 (40-27-9)
8. 2003-04 Game 79 (40-24-15)
9. 2001-02 Game 80 (40-30-10)
10. 1993-94 Game 81 (40-38-3)
Loading comments...