Just to give you an up-to-date idea of how our boys are doing at the Olympics (Demitra's goal was the winning shootout goal):
PLAYER | GP | GOALS | ASSTS | PTS | +/- | SHOTS | PIM | ATOI |
D. Sedin | 3 | 1 | 2 | 3 | +3 | 11 | 0 | 15:02 |
Demitra | 3 | 1 | 2 | 3 | +1 | 7 | 2 | 19:30 |
H. Sedin | 3 | 0 | 2 | 2 | +2 | 6 | 2 | 16:17 |
Kesler | 3 | 1 | 0 | 1 | +1 | 4 | 0 | 15:14 |
Salo | 3 | 0 | 1 | 1 | +1 | 7 | 2 | 23:47 |
Ehrhoff | 3 | 0 | 0 | 0 | -1 | 6 | 4 | 22:34 |
Roberto Luongo had 15 stops on 15 shots in Canada's 8-0 route of Norway.
It should be noted that Ryan Kesler leads all players in face-off percentage (76%). Henrik Sedin is 5th (66.7%)
(Stats from NBC)