Round 4 | ||
---|---|---|
1. | P. Datsyuk | Hodge |
2. | J. Cheechoo | Tapeleg's Tools |
3. | S. Gagne | arspa |
4. | H. Zetterberg | Zanstorm |
5. | T. Selanne | Sleek and De... |
6. | W. Redden | Drumheller M... |
7. | H. Lundqvist | Charlestown ... |
8. | O. Jokinen | Beaner |
Round 5 | ||
---|---|---|
1. | B. McCabe | Beaner |
2. | S. Gomez | Charlestown ... |
3. | P. Marleau | Drumheller M... |
4. | M. Naslund | Sleek and De... |
5. | S. Sullivan | Zanstorm |
6. | T. Vokoun | arspa |
7. | M. Gaborik | Tapeleg's Tools |
8. | A. Hemsky | Hodge |
Round 6 | ||
---|---|---|
1. | S. Zubov | Hodge |
2. | Z. Chara | Tapeleg's Tools |
3. | R. Blake | arspa |
4. | C. Ward | Zanstorm |
5. | S. Gonchar | Sleek and De... |
6. | E. Malkin | Drumheller M... |
7. | D. Phaneuf | Charlestown ... |
8. | C. Armstrong | Beaner |
Round 4 winner = Everyone except the loser (all choices make sense, except the loser of course)
Round 4 loser = Doogie (Dman too high still...and not even one of the better available)
Round 5 winner = Some good choices but nudge to Arspa (Vokoun is worth 100 points and one the best starters left at this point)
Round 5 loser = Zanstorm (leads losers list at this point(2)... Sullivan ahead of Sakic, Kariya or
Briere is wack and he knows it...wouldn't admit it, but knows it none the less.
Round 6 winner = Zandstorm redeems himself with a nice goalie pick (as long as he doesn't tank this year)
Round 6 loser = Tough one, but gotta go with TL (43 point Dman last year on one of the best PP units in the league. Should have went with heart and took Liles)
Potential Sleeper pick of the draft at this point = Beaner with Colby Armstrong. This kid could have a cheechoo year.