Vancouver Canucks
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | 54 | 12 | 46 | 58 | 17 | 38 | 7 | 0 | 5 | 78 | ||
| Daniel Sedin | 53 | 24 | 31 | 55 | 17 | 36 | 9 | 0 | 5 | 178 | ||
| Ryan Kesler | 49 | 18 | 20 | 38 | 13 | 36 | 7 | 0 | 1 | 139 | ||
| Alexander Edler | 54 | 7 | 31 | 38 | 6 | 20 | 3 | 1 | 0 | 146 | ||
| Alexandre Burrows | 52 | 19 | 16 | 35 | 19 | 54 | 3 | 1 | 5 | 128 | ||
| Cody Hodgson | 54 | 14 | 16 | 30 | 8 | 6 | 5 | 0 | 2 | 95 | ||
| Kevin Bieksa | 54 | 5 | 25 | 30 | 7 | 71 | 2 | 0 | 0 | 113 | ||
| Jannik Hansen | 54 | 13 | 14 | 27 | 11 | 26 | 0 | 1 | 0 | 83 | ||
| Chris Higgins | 45 | 10 | 16 | 26 | 6 | 10 | 1 | 0 | 2 | 100 | ||
| Dan Hamhuis | 54 | 3 | 22 | 25 | 12 | 42 | 1 | 0 | 0 | 95 | ||
| David Booth | 34 | 8 | 12 | 20 | -5 | 21 | 1 | 0 | 1 | 82 | ||
| Sami Salo | 44 | 6 | 12 | 18 | 10 | 8 | 4 | 0 | 3 | 90 | ||
| Manny Malhotra | 54 | 5 | 9 | 14 | -10 | 10 | 0 | 0 | 1 | 40 | ||
| Mason Raymond | 29 | 6 | 7 | 13 | 6 | 14 | 0 | 1 | 1 | 66 | ||
| Maxim Lapierre | 54 | 6 | 5 | 11 | -6 | 116 | 0 | 0 | 0 | 59 | ||
| Aaron Rome | 25 | 3 | 4 | 7 | -3 | 34 | 1 | 0 | 1 | 28 | ||
| Keith Ballard | 47 | 1 | 6 | 7 | 0 | 64 | 0 | 0 | 0 | 41 | ||
| Dale Weise | 53 | 3 | 3 | 6 | -2 | 74 | 0 | 0 | 0 | 39 | ||
| Andrew Ebbett | 14 | 4 | 1 | 5 | 1 | 4 | 1 | 0 | 1 | 19 | ||
| Byron Bitz | 3 | 1 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 4 | ||
| Andrew Alberts | 34 | 1 | 1 | 2 | 4 | 25 | 0 | 0 | 1 | 16 | ||
| Aaron Volpatti | 23 | 1 | 0 | 1 | -2 | 37 | 0 | 0 | 0 | 17 | ||
| Alexander Sulzer | 12 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 11 | ||
| Cory Schneider | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Duco | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Mark Mancari | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Roberto Luongo | 37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Bill Sweatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Chris Tanev | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Oreskovich | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Schneider | 21 | 1139 | 12 | 5 | 43 | 2.27 | 597 | 554 | .928 | 2 | |
| Roberto Luongo | 37 | 2148 | 22 | 10 | 86 | 2.40 | 1075 | 989 | .920 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to the Nucks Misconduct community! We scour the web to promptly bring you all of the Vancouver Canucks news when it happens in highly-opinionated fashion.
Recent Posts
- 2012 All-Star Draft Open Thread
- Morning Buzz: Canucks All-Stars happy together; talkin' trade targets; Andy McDonald on Ovechkin
- 2012 All-Star Skills Competition Open Thread
- 2012 All-Star Game Open Thread
- Morning Buzz: Mini-sticks and sick dangles; recapping All-Star Weekend
- Nucks Misconduct Toronto Meet-up: February 18
- Game 50: Blackhawks At Canucks Preview: Step In The Arena And Break The Wall Down!
- Morning Buzz: Real hockey returns with one of the league's best rivalries
- Canuck Brunch- The Rivalry Proper
- Tuesday's Numbers: Do we REALLY know the Chicago Blackhawks?
Canucks Stats
|
Stat |
Forwards |
Defense |
|
Points |
H. Sedin (52) |
Edler (34) |
|
Goals |
D. Sedin (20) |
Edler (7) |
|
Assists |
H. Sedin (41) |
Edler (27) |
|
Shots |
D. Sedin (159) |
Edler (131) |
|
Hits |
Lapierre (136) |
Edler (97) |
|
Blocked Shots |
Kesler (38) |
Edler (72) |
|
H. Sedin (14.45) |
Bieksa (17.75) |
|
|
D. Sedin (3.56) |
Edler (3.60) |
|
|
Malhotra (2.63) |
Hamhuis (3.08) |
|
|
Burrows (0.975) |
Bieksa (0.951) |
|
|
D. Sedin (80%) |
Edler (58%) |
Updated: January 22















