Vancouver Canucks
Vancouver Canucks Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Andrew Alberts | 41 | D | 6/30/1981 | 218 | 6-5 |
| Keith Ballard | 4 | D | 11/26/1982 | 208 | 5-11 |
| Kevin Bieksa | 3 | D | 6/16/1981 | 198 | 6-1 |
| Byron Bitz | 34 | RW | 7/21/1984 | 215 | 6-5 |
| David Booth | 7 | LW | 11/24/1984 | 212 | 6-1 |
| Alexandre Burrows | 14 | LW | 4/11/1981 | 188 | 6-1 |
| Mike Duco | 79 | LW | 7/8/1987 | 200 | 5-10 |
| Andrew Ebbett | 25 | C | 1/2/1983 | 174 | 5-9 |
| Alexander Edler | 23 | D | 4/21/1986 | 215 | 6-3 |
| Dan Hamhuis | 2 | D | 12/13/1982 | 209 | 6-1 |
| Jannik Hansen | 36 | RW | 3/15/1986 | 195 | 6-1 |
| Chris Higgins | 20 | LW | 6/2/1983 | 205 | 6-0 |
| Cody Hodgson | 9 | C | 2/18/1990 | 185 | 6-0 |
| Ryan Kesler | 17 | C | 8/31/1984 | 202 | 6-2 |
| Maxim Lapierre | 40 | C | 3/29/1985 | 207 | 6-2 |
| Roberto Luongo | 1 | G | 4/4/1979 | 217 | 6-3 |
| Manny Malhotra | 27 | C | 5/18/1980 | 220 | 6-2 |
| Steve Pinizzotto | 13 | LW | 4/26/1984 | 200 | 6-1 |
| Mason Raymond | 21 | LW | 9/17/1985 | 185 | 6-0 |
| Aaron Rome | 29 | D | 9/27/1983 | 218 | 6-1 |
| Sami Salo | 6 | D | 9/2/1974 | 212 | 6-3 |
| Cory Schneider | 35 | G | 3/18/1986 | 195 | 6-2 |
| Daniel Sedin | 22 | LW | 9/26/1980 | 187 | 6-1 |
| Henrik Sedin | 33 | C | 9/26/1980 | 188 | 6-2 |
| Alexander Sulzer | 52 | D | 5/30/1984 | 204 | 6-1 |
| Aaron Volpatti | 54 | RW | 5/30/1985 | 215 | 6-0 |
| Dale Weise | 32 | RW | 8/5/1988 | 210 | 6-2 |
Secondary Sidebar
Search
User Tools
Welcome to the Nucks Misconduct community! We scour the web to promptly bring you all of the Vancouver Canucks news when it happens in highly-opinionated fashion.
Recent Posts
- 2012 All-Star Draft Open Thread
- Morning Buzz: Canucks All-Stars happy together; talkin' trade targets; Andy McDonald on Ovechkin
- 2012 All-Star Skills Competition Open Thread
- 2012 All-Star Game Open Thread
- Morning Buzz: Mini-sticks and sick dangles; recapping All-Star Weekend
- Nucks Misconduct Toronto Meet-up: February 18
- Game 50: Blackhawks At Canucks Preview: Step In The Arena And Break The Wall Down!
- Morning Buzz: Real hockey returns with one of the league's best rivalries
- Canuck Brunch- The Rivalry Proper
- Tuesday's Numbers: Do we REALLY know the Chicago Blackhawks?
Canucks Stats
|
Stat |
Forwards |
Defense |
|
Points |
H. Sedin (52) |
Edler (34) |
|
Goals |
D. Sedin (20) |
Edler (7) |
|
Assists |
H. Sedin (41) |
Edler (27) |
|
Shots |
D. Sedin (159) |
Edler (131) |
|
Hits |
Lapierre (136) |
Edler (97) |
|
Blocked Shots |
Kesler (38) |
Edler (72) |
|
H. Sedin (14.45) |
Bieksa (17.75) |
|
|
D. Sedin (3.56) |
Edler (3.60) |
|
|
Malhotra (2.63) |
Hamhuis (3.08) |
|
|
Burrows (0.975) |
Bieksa (0.951) |
|
|
D. Sedin (80%) |
Edler (58%) |
Updated: January 22















