Hmm, I enjoyed playing around with this lady last year. I think I could go for another lady this year.....
Sorry for taking almost a year to finally post these. As many of you remember, we had a few playoff fantasy competitions here on the blog, for which I never got around to posting the final results after we lost the Finals to Boston. Well, in preparation for this year's competitions, it's time for me to catch up.
In case you all forgot your teams (nobody's memory is that good, not even mine), here are the sign-up sheets with all your picks for the brackets competition and the players competition. We also have the 3rd round leaderboards here.
First up, the players competition.
| Place | Participant | 1st round | 2nd round | 3rd round | 4th round | Grand Total |
| 1 | Canucks1619 | 70 | 50 | 44 | 11 | 175 |
| 2 | British Canuck | 66 | 57 | 44 | 7 | 174 |
| 3 | Chocolate | 57 | 59 | 36 | 10 | 165 |
| 4 | Ringhio8-20 | 66 | 41 | 37 | 17 | 161 |
| 5 | reggiedunlop | 52 | 61 | 38 | 15 | 158 |
| 6 | Jevant | 59 | 49 | 34 | 14 | 156 |
| 7 | mfarough | 50 | 48 | 44 | 13 | 155 |
| 8 | Sean Zandberg | 58 | 42 | 38 | 15 | 153 |
| 9 | nucksandpucks | 64 | 46 | 31 | 10 | 151 |
| 10 | huntmaster83 | 57 | 42 | 37 | 13 | 149 |
| 11 | westy99 | 61 | 39 | 33 | 14 | 147 |
| 12 | Pompey Canuck | 50 | 53 | 26 | 15 | 144 |
| 13 | The Canuck Fan | 60 | 48 | 29 | 5 | 142 |
| 14 | Section 312 | 54 | 48 | 29 | 10 | 141 |
| 15 | andrew21nz | 57 | 39 | 30 | 14 | 140 |
| 16 | cyxj | 57 | 37 | 34 | 11 | 139 |
| 17 | camcharron | 57 | 45 | 15 | 10 | 137 |
| 18 | Twitchy2010 | 65 | 37 | 21 | 12 | 135 |
| 19 | seedvt | 69 | 38 | 23 | 3 | 133 |
| 20 | Tyr | 51 | 48 | 19 | 14 | 132 |
| 21 | Tina Poole | 69 | 34 | 18 | 10 | 131 |
| 21 | Ricardinho | 58 | 40 | 22 | 11 | 131 |
| 23 | Beantown Canuck | 56 | 33 | 33 | 8 | 130 |
| 24 | vanbure | 59 | 35 | 24 | 10 | 128 |
| 25 | Steve Medaglia | 50 | 35 | 32 | 9 | 126 |
| 26 | Vancouverguy | 61 | 30 | 22 | 10 | 123 |
| 27 | rachel4260 | 69 | 35 | 12 | 4 | 120 |
| 27 | Passive Voice | 50 | 42 | 24 | 4 | 120 |
| 29 | kudou | 50 | 22 | 31 | 15 | 118 |
| 29 | Andrew Wade | 55 | 33 | 23 | 7 | 118 |
| 31 | Vokail | 50 | 39 | 20 | 7 | 116 |
| 32 | Kid pinnelli | 55 | 31 | 19 | 10 | 115 |
| 33 | PKSube | 63 | 22 | 23 | 5 | 113 |
| 34 | Azzy Mahmood | 59 | 26 | 15 | 10 | 110 |
| 35 | Hodge | 47 | 35 | 16 | 4 | 109 |
| 36 | Sandwich76 | 55 | 26 | 19 | 6 | 106 |
| 37 | missy | 48 | 28 | 23 | 4 | 103 |
Yeah, yeah, I know, I did the absolute worst. And it sucks. Oh well, maybe I'll do better this year. 11 points helped Canucks1619 just barely edge British Canuck for the final win. Ringhio8-20 got the most points in the final round with 17.
Now the brackets.
| Place | Participant | 1st round | 2nd round | 3rd round | 4th round | Grand total |
| 1 | mfarough | 27 | 20 | 13 | 0 | 60 |
| 2 | Chocolate | 24 | 16 | 13 | 0 | 53 |
| 3 | huntmaster83 | 24 | 14 | 13 | 0 | 51 |
| 4 | isomicah | 19 | 12 | 16 | 0 | 47 |
| 4 | Semi_Colon | 23 | 14 | 10 | 0 | 47 |
| 4 | Chinese Canuck | 23 | 8 | 16 | 0 | 47 |
| 7 | Canucks1619 | 20 | 16 | 10 | 0 | 46 |
| 9 | The Canuck Fan | 15 | 10 | 10 | 10 | 45 |
| 9 | kudou | 20 | 12 | 13 | 0 | 45 |
| 11 | Tink for Nucks | 21 | 10 | 13 | 0 | 44 |
| 12 | Vancouverguy | 23 | 10 | 10 | 0 | 43 |
| 13 | Beantown Canuck | 18 | 14 | 10 | 0 | 42 |
| 14 | Jevant | 19 | 12 | 10 | 0 | 41 |
| 14 | Ricardinho | 23 | 8 | 10 | 0 | 41 |
| 16 | Andrew Wave | 16 | 10 | 13 | 0 | 39 |
| 16 | beninvictoria | 18 | 8 | 13 | 0 | 39 |
| 16 | Section 312 | 19 | 10 | 10 | 0 | 39 |
| 16 | NS_Cix | 22 | 12 | 5 | 0 | 39 |
| 16 | Smoboy41 | 15 | 14 | 10 | 0 | 39 |
| 21 | Dr. Mantis | 13 | 12 | 13 | 0 | 38 |
| 21 | Ringhio8-20 | 19 | 14 | 5 | 0 | 38 |
| 21 | kkamachi | 21 | 12 | 5 | 0 | 38 |
| 24 | westy99 | 18 | 14 | 5 | 0 | 37 |
| 24 | zuuko | 22 | 10 | 5 | 0 | 37 |
| 26 | nucksandpucks | 21 | 10 | 5 | 0 | 36 |
| 26 | Sean Zandberg | 15 | 16 | 5 | 0 | 36 |
| 26 | Azzy Mahmood | 15 | 8 | 13 | 0 | 36 |
| 26 | missy | 15 | 16 | 5 | 0 | 36 |
| 26 | warning | 24 | 12 | 0 | 0 | 36 |
| 31 | Twitchy2010 | 17 | 8 | 10 | 0 | 35 |
| 31 | Passive Voice | 29 | 6 | 0 | 0 | 35 |
| 31 | Tyr | 9 | 16 | 10 | 0 | 35 |
| 31 | vanbure | 16 | 14 | 5 | 0 | 35 |
| 35 | rachel4260 | 19 | 10 | 5 | 0 | 34 |
| 36 | GoodKeith | 23 | 4 | 5 | 0 | 32 |
| 37 | seedvt | 16 | 10 | 5 | 0 | 31 |
| 38 | Tina Poole | 21 | 4 | 5 | 0 | 30 |
| 38 | Hodge | 15 | 10 | 5 | 0 | 30 |
| 40 | andrew21nz | 17 | 12 | 0 | 0 | 29 |
| 41 | PKSube | 13 | 10 | 5 | 0 | 28 |
| 41 | Pompey Canuck | 15 | 8 | 5 | 0 | 28 |
| 43 | Kevin Sellathamby | 21 | 6 | 0 | 0 | 27 |
| 44 | Vokail | 15 | 6 | 5 | 0 | 26 |
| 45 | camcharron | 16 | 4 | 5 | 0 | 25 |
As we can easily see, mfarough ran away with the competition after only 2 rounds. In fact, looking back at the 3rd round leaderboards, he correctly guessed 14 of 15 matchups for the entire playoffs, only getting the Vancouver-Boston series wrong!!!! HOW THE HELL DID YOU DO THAT?????? The Canuck Fan was the only person to get any points out of the final round, calling Boston in 7, which gave him the jump from around 30th to 9th. No wonder he's been pestering me about getting these results posted all year.....
So, where to from here? Why, the prepping of this year's competition, of course! A link for that post will be right here shortly.



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.