| Sign Up | Google+

The Real Standings - Points is fo Suckaz

Points and games in hand make me mental, so I whip up this spreadsheet occasionally.

Does this mean that AV doesn't get to coach the all-star team (.658 for SJS to .655 for VAN)?

* Division Leaders

Pos Team GP W L T Pct GBL Pts Home Road F A Diff L10 Streak
1 *Vancouver 42 26 13 3 .655 0.0 55 12-5-2 14-8-1 138 102 +36 7-2-1 Won 2
2 *San Jose 38 23 11 4 .658 0.5 50 14-7-2 9-4-2 112 89 +23 8-1-1 Won 4
3 *St. Louis 41 24 12 5 .646 0.5 53 17-3-2 7-9-3 107 89 +18 6-3-1 Won 3
4 Detroit 40 25 14 1 .638 1.0 51 15-2-1 10-12-0 131 92 +39 6-4-0 Lost 1
5 Chicago 41 24 13 4 .634 1.0 52 14-5-3 10-8-1 132 120 +12 5-5-0 Lost 3
6 Dallas 40 23 16 1 .588 3.0 47 13-7-1 10-9-0 112 114 -2 5-5-0 Won 2
7 Nashville 41 22 15 4 .585 3.0 48 12-7-3 10-8-1 111 114 -3 6-4-0 Won 1
8 Minnesota 42 21 15 6 .571 3.5 48 11-6-3 10-9-3 96 101 -5 1-7-2 Lost 3
9 Los Angeles 42 20 15 7 .560 4.0 47 12-10-2 8-5-5 88 93 -5 6-1-3 Lost 1
10 Colorado 43 23 19 1 .547 4.5 47 13-10-0 10-9-1 114 120 -6 8-2-0 Lost 1
11 Phoenix 42 20 17 5 .536 5.0 45 8-8-3 12-9-2 108 109 -1 4-4-2 Won 1
12 Calgary 43 19 19 5 .500 6.5 43 11-5-2 8-14-3 103 124 -21 5-4-1 Won 1
13 Edmonton 41 16 22 3 .427 9.5 35 10-6-2 6-16-1 111 119 -8 2-8-0 Lost 3
14 Anaheim 39 11 22 6 .359 12.0 28 8-12-1 3-10-5 92 129 -37 3-6-1 Won 1
15 Columbus 40 11 24 5 .338 13.0 27 6-11-3 5-13-2 95 130 -35 2-7-1 Won 1

Pos Team GP W L T Pct GBL Pts Home Road F A Diff L10 Streak
1 *NY Rangers 39 26 9 4 .718 0.0 56 12-3-2 14-6-2 116 82 +34 9-1-0 Won 4
2 *Rat Hole 38 26 11 1 .697 1.0 53 14-7-1 12-4-0 141 73 +68 8-2-0 Lost 1
3 Philadelphia 39 24 11 4 .667 2.0 52 10-6-2 14-5-2 133 115 +18 5-4-1 Won 2
4 New Jersey 41 23 16 2 .585 5.0 48 11-7-1 12-9-1 114 117 -3 6-3-1 Won 2
5 *Florida 41 20 13 8 .585 5.0 48 10-4-5 10-9-3 107 115 -8 4-4-2 Lost 2
6 Pittsburgh 40 21 15 4 .575 5.5 46 11-6-2 10-9-2 123 106 +17 4-6-0 Lost 4
7 Toronto 41 21 15 5 .573 5.5 47 11-5-4 10-10-1 133 131 +2 5-3-2 Won 3
8 Ottawa 42 21 15 6 .571 5.5 48 13-8-1 8-7-5 129 139 -10 7-1-2 Lost 1
9 Washington 39 21 16 2 .564 6.0 44 14-5-1 7-11-1 116 115 +1 6-3-1 Lost 1
10 Winnipeg 41 20 16 5 .549 6.5 45 14-6-1 6-10-4 109 119 -10 6-3-1 Won 1
11 Buffalo 41 18 18 5 .500 8.5 41 10-9-5 8-9-0 107 121 -14 2-6-2 Lost 2
12 Montreal 41 16 18 7 .476 9.5 39 7-7-6 9-11-1 109 114 -5 3-7-0 Won 2
13 Tampa Bay 40 17 20 3 .463 10.0 37 11-5-0 6-15-3 109 136 -27 5-4-1 Lost 3
14 NY Islanders 39 14 19 6 .436 11.0 34 8-9-3 6-10-3 91 125 -34 5-5-0 Lost 2
15 Carolina 43 14 22 7 .407 12.5 35 10-10-3 4-12-4 112 146 -34 4-4-2 Lost 1

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

There is 1 Comment. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker