Well, it's the Vancouver-Boston series that many of us called for the Stanley Cup Finals. And before Game 1 starts tomorrow, here are the leaderboards for the fantasy competitions. If you want to check where you were sitting last time, go here. If you don't remember your picks, go here for the brackets and here for the players. For the current standings, head past the jump.
First up is the team brackets competition. Remember, calling the correct team is worth 5 points in this round, plus 3 bonus points for calling the number of games.
| Participant | Round 1 | Round 2 | Round 3 | Total so far |
| 1. mfarough | 21 | 20 | 13 | 60 |
| 2. Chocolate | 24 | 16 | 13 | 53 |
| 3. huntmaster83 | 24 | 14 | 13 | 51 |
| 4. isomicah | 19 | 12 | 16 | 47 |
| 4. Semi_Colon | 23 | 14 | 10 | 47 |
| 4. Chinese Canuck | 23 | 8 | 16 | 47 |
| 7. Canucks1619 | 20 | 16 | 10 | 46 |
| 7. cyxj | 22 | 14 | 10 | 46 |
| 9. kudou | 20 | 12 | 13 | 45 |
| 10. Tink for Nucks | 21 | 10 | 13 | 44 |
| 11. Vancouverguy | 23 | 10 | 10 | 43 |
| 12. Beantown Canuck | 18 | 14 | 10 | 42 |
|
13. Jevant |
19 | 12 | 10 | 41 |
| 13. Ricardinho | 23 | 8 | 10 | 41 |
| 15. Andrew Wade | 16 | 10 | 13 | 39 |
| 15. beninvictoria | 18 | 8 | 13 | 39 |
| 15. Section 312 | 19 | 10 | 10 | 39 |
| 15. NS_Cix | 22 | 12 | 5 | 39 |
| 15. Smoboy41 | 15 | 14 | 10 | 39 |
| 20. Dr Mantis Toboggan, M.D. | 13 | 12 | 13 | 38 |
| 20. Ringhio8-20 | 19 | 14 | 5 | 38 |
| 20. kkamachi | 21 | 12 | 5 | 38 |
| 23. westy99 | 18 | 14 | 5 | 37 |
| 23. zuuko | 22 | 10 | 5 | 37 |
|
25. nucksandpucks |
21 | 10 | 5 | 36 |
| 25. Sean Zandberg | 15 | 16 | 5 | 36 |
| 25. Azzy Mahmood | 15 | 8 | 13 | 36 |
| 25. missy | 15 | 16 | 5 | 36 |
| 25. warning | 24 | 12 | 0 | 36 |
| 30. The Canuck Fan | 15 | 10 | 10 | 35 |
| 30. Twitchy2010 | 17 | 8 | 10 | 35 |
| 30. Passive Voice | 29 | 6 | 0 | 35 |
| 30. Tyr | 9 | 16 | 10 | 35 |
| 30. vanbure | 16 | 14 | 5 | 35 |
| 35. rachel4260 | 19 | 10 | 5 | 34 |
| 36. GoodKeith | 23 | 4 | 5 | 32 |
| 37. seedvt | 16 | 10 | 5 | 31 |
| 38. Tina Poole | 21 | 4 | 5 | 30 |
| 38. Hodge | 15 | 10 | 5 | 30 |
| 40. andrew21nz | 17 | 12 | 0 | 29 |
| 41. PKSube | 13 | 10 | 5 | 28 |
| 41. Pompey Canuck | 15 | 8 | 5 | 28 |
| 43. Kevin Sellathamby | 21 | 6 | 0 | 27 |
| 44. Vokail | 15 | 6 | 5 | 26 |
| 45. camcharron | 16 | 4 | 5 | 25 |
You know, I was all prepared to brag about being the only person to pick the Lightning as the Eastern Conference Champs, since I would've jumped from 17th into 3rd. Unfortunately, I have to settle for pointing out that mfarough has 14/14 matchups called perfectly so far, and is walking away with the obvious win. Chinese Canuck and isomicah did the best this round, calling the winners and games for both series. The majority of us picked the Canucks to win the Cup, so don't be surprised if the only movement next round is from calling the number of games it takes us.
So, onto the players competition.
| Participant | Round 1 | Round 2 | Round 3 | Total so far |
| 1. British Canuck | 66 | 57 | 44 | 167 |
| 2. Canucks1619 | 70 | 50 | 44 | 164 |
| 3. Chocolate | 57 | 59 | 36 | 152 |
| 4. reggiedunlop | 52 | 61 | 38 | 151 |
| 5. Ringhio8-20 | 66 | 41 | 37 | 144 |
| 6. mfarough | 50 | 48 | 44 | 142 |
| 6. Jevant | 59 | 49 | 34 | 142 |
| 8. nucksandpucks | 64 | 46 | 31 | 141 |
| 9. Sean Zandberg | 58 | 42 | 38 | 138 |
| 10. The Canuck Fan | 60 | 48 | 29 | 137 |
| 11. huntmaster83 | 57 | 42 | 37 | 136 |
| 12. westy99 | 61 | 39 | 33 | 133 |
| 13. Section 312 | 54 | 48 | 29 | 131 |
| 14. seedvt | 69 | 38 | 23 | 130 |
| 15. Pompey Canuck | 50 | 53 | 26 | 129 |
| 16. cyxj | 57 | 37 | 34 | 128 |
| 17. camcharron | 67 | 45 | 15 | 127 |
| 18. andrew21nz | 57 | 39 | 30 | 126 |
| 19. Twitchy2010 | 65 | 37 | 21 | 123 |
| 20. Beantown Canuck | 56 | 33 | 33 | 122 |
| 21. Tina Poole | 69 | 34 | 18 | 121 |
| 22. Ricardinho | 58 | 40 | 22 | 120 |
| 23. Tyr | 51 | 48 | 19 | 118 |
| 23. vanbure | 59 | 35 | 24 | 118 |
| 25. Steve Medaglia | 50 | 35 | 32 | 117 |
| 26. rachel4260 | 69 | 35 | 12 | 116 |
| 26. Passive Voice | 50 | 52 | 24 | 116 |
| 28. Vancouverguy | 61 | 30 | 22 | 113 |
| 29. Andrew Wade | 55 | 33 | 23 | 111 |
| 30. Vokail | 50 | 39 | 20 | 109 |
| 31. PKSube | 63 | 22 | 23 | 108 |
| 32. Kid pinnelli | 55 | 31 | 19 | 105 |
| 33. kudou | 50 | 22 | 13 | 103 |
| 34. Azzy Mahmood | 59 | 26 | 15 | 100 |
| 34. Sandwich76 | 55 | 26 | 19 | 100 |
| 36. missy | 48 | 28 | 23 | 99 |
| 37. Hodge | 47 | 35 | 16 | 98 |
British Canuck managed to hang on to that 3 point lead over Canucks1619, with both earning 44 points this round. This one could easily come down to the wire. The biggest move was by camcharron, whose 15 points this round made him drop from 5th to 17th.
Good luck in the final round, folks.



There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.