The Real Standings - Points are fo Suckaz
What makes more sense? That the Flames are one point out of a playoff spot but Chicago and Dallas have two games in hand and Anaheim has one game in hand, WTF, or Calgary is 1 1/2 games out of eighth with two games to go? Points are superfluous. As long as teams get two for a win, none for a loss and one for an SOL (tie), teams will always have points equal to games played plus games over .500, so points are meaningless and it makes more sense to go with a winning percentage/games behind leader standing like the other sports.
| Pos | Team | GP | W | L | T | Pct | Pts | GBL | Home | Road | F | A | Diff | L10 | Streak |
| 1 | * - Vancouver | 79 | 52 | 18 | 9 | .715 | 113 | - | 26-9-5 | 26-9-4 | 254 | 181 | +73 | 8-2-0 | Lost 1 |
| 2 | y - San Jose | 79 | 47 | 23 | 9 | .652 | 103 | 5.0 | 24-11-5 | 23-12-4 | 240 | 202 | +38 | 8-1-1 | Won 4 |
| 3 | y - Detroit | 79 | 46 | 23 | 10 | .646 | 102 | 5.5 | 21-13-6 | 25-10-4 | 255 | 231 | +24 | 5-3-2 | Won 2 |
| 4 | Los Angeles | 79 | 45 | 28 | 6 | .608 | 96 | 8.5 | 24-12-3 | 21-16-3 | 214 | 191 | +23 | 6-3-1 | Lost 1 |
| 5 | Phoenix | 79 | 42 | 25 | 12 | .608 | 96 | 8.5 | 20-13-7 | 22-12-5 | 224 | 217 | +7 | 7-2-1 | Lost 1 |
| 6 | Nashville | 79 | 42 | 26 | 11 | .601 | 95 | 9.0 | 22-9-8 | 20-17-3 | 209 | 188 | +21 | 7-2-1 | Lost 1 |
| 7 | Chicago | 78 | 42 | 28 | 8 | .590 | 92 | 10.0 | 23-16-0 | 19-12-8 | 246 | 214 | +32 | 5-4-1 | Lost 1 |
| 8 | Anaheim | 79 | 44 | 30 | 5 | .589 | 93 | 10.0 | 24-13-2 | 20-17-3 | 228 | 231 | -3 | 7-3-0 | Lost 2 |
| 9 | Dallas | 78 | 39 | 28 | 11 | .571 | 89 | 11.5 | 20-11-8 | 19-17-3 | 214 | 224 | -10 | 2-5-3 | Won 1 |
| 10 | Calgary | 80 | 40 | 29 | 11 | .569 | 91 | 11.5 | 22-13-4 | 18-16-7 | 242 | 233 | +9 | 4-4-2 | Won 2 |
| 11 | e - Minnesota | 79 | 37 | 34 | 8 | .519 | 82 | 15.5 | 18-17-5 | 19-17-3 | 198 | 224 | -26 | 2-7-1 | Lost 2 |
| 12 | e - St. Louis | 79 | 36 | 33 | 10 | .519 | 82 | 15.5 | 21-13-5 | 15-20-5 | 232 | 229 | +3 | 5-4-1 | Won 1 |
| 13 | e - Columbus | 79 | 34 | 32 | 13 | .513 | 81 | 16.0 | 17-18-5 | 17-14-8 | 210 | 246 | -36 | 2-5-3 | Lost 3 |
| 14 | e - Colorado | 78 | 29 | 41 | 8 | .423 | 66 | 23.0 | 15-20-4 | 14-21-4 | 218 | 275 | -57 | 3-7-0 | Lost 1 |
| 15 | e - Edmonton | 78 | 24 | 43 | 11 | .378 | 59 | 26.5 | 12-21-6 | 12-22-5 | 186 | 256 | -70 | 1-6-3 | Won |
| Pos | Team | GP | W | L | T | Pct | GBL | Pts | Home | Road | F | A | Diff | L10 | Streak |
| 1 | x - Philadelphia | 79 | 46 | 22 | 11 | .652 | - | 103 | 21-12-7 | 25-10-4 | 247 | 210 | +37 | 3-3-4 | Lost 3 |
| 2 | x - Washington | 79 | 46 | 22 | 11 | .652 | 0.0 | 103 | 24-8-8 | 22-14-3 | 216 | 192 | +24 | 7-2-1 | Won 2 |
| 3 | x - Pittsburgh | 79 | 46 | 25 | 8 | .633 | 1.5 | 100 | 24-14-2 | 22-11-6 | 225 | 192 | +33 | 7-3-0 | Won 1 |
| 4 | y - Boston | 79 | 44 | 24 | 11 | .627 | 2.0 | 99 | 20-13-6 | 24-11-5 | 238 | 189 | +49 | 5-3-2 | Lost 1 |
| 5 | x - Tampa Bay | 79 | 44 | 24 | 11 | .627 | 2.0 | 99 | 24-11-5 | 20-13-6 | 235 | 232 | +3 | 6-2-2 | Won 5 |
| 6 | Montreal | 79 | 42 | 30 | 7 | .576 | 6.0 | 91 | 23-11-6 | 19-19-1 | 208 | 204 | +4 | 4-6-0 | Won 1 |
| 7 | Buffalo | 79 | 40 | 29 | 10 | .570 | 6.5 | 90 | 19-16-4 | 21-13-6 | 232 | 220 | +12 | 6-2-2 | Won 1 |
| 8 | NY Rangers | 80 | 43 | 32 | 5 | .569 | 6.5 | 91 | 19-16-4 | 24-16-1 | 228 | 193 | +35 | 7-2-1 | Won 2 |
| 9 | Carolina | 79 | 38 | 30 | 11 | .551 | 8.0 | 87 | 21-13-5 | 17-17-6 | 225 | 232 | -7 | 7-2-1 | Lost 1 |
| 10 | Toronto | 79 | 37 | 32 | 10 | .532 | 9.5 | 84 | 18-14-7 | 19-18-3 | 213 | 240 | -27 | 7-3-0 | Won 3 |
| 11 | e - Atlanta | 78 | 33 | 33 | 12 | .500 | 12.0 | 78 | 17-15-7 | 16-18-5 | 214 | 252 | -38 | 5-5-0 | Lost 1 |
| 12 | e - New Jersey | 78 | 36 | 37 | 5 | .494 | 12.5 | 77 | 20-16-3 | 16-21-2 | 163 | 196 | -33 | 5-4-1 | Lost 1 |
| 13 | e - NY Islanders | 79 | 30 | 37 | 12 | .456 | 15.5 | 72 | 17-18-5 | 13-19-7 | 220 | 250 | -30 | 3-5-2 | Lost 1 |
| 14 | e - Ottawa | 79 | 30 | 39 | 10 | .443 | 16.5 | 70 | 14-20-5 | 16-19-5 | 183 | 243 | -60 | 5-4-1 | Lost 1 |
| 15 | e - Florida | 79 | 29 | 38 | 12 | .443 | 16.5 | 70 | 15-17-8 | 14-21-4 | 190 | 220 | -30 | 1-6-3 | Lost 8 |
4 comments
|
0 recs |
Do you like this story?
Comments
Toronto
has been eliminated
Win it for Manny.
C Henrik Sedin #33: Vancouver Canucks Captain, 2010 Art Ross Trophy Winner and 2010 Hart Memorial Trophy Winner.
Nucks Misconduct's official black guy and first line center (Twitter's 1st line center also).
by Chuckles Canuckles on Apr 4, 2011 7:30 PM PDT reply actions
Love the Julian
picture, btw
Win it for Manny.
C Henrik Sedin #33: Vancouver Canucks Captain, 2010 Art Ross Trophy Winner and 2010 Hart Memorial Trophy Winner.
Nucks Misconduct's official black guy and first line center (Twitter's 1st line center also).
by Chuckles Canuckles on Apr 4, 2011 7:30 PM PDT reply actions
Calgary hanging on by a thread
'Nucks Misconduct - Housing Swedish Millionaires Since 2000.
"Pucks are awful little things" - Passive Voice.

by 















