
This has definitely been a great 1st round for the NHL playoffs. And since that segment is complete, it's time for me to update you all on the standings for the two NM playoff fantasy competitions. Since several of you were unfamiliar with the process, allow me to clarify that I post leaderboards at the end of each round. If you want individual results during a round, just let me know and I'll update my Excel tables to formulate your totals.
Anyways, after the jump you will find leaderboards for the two competitions. If you forgot your picks, here are the sign-up sheets for the team bracket and player competitions.
UPDATE: It turns out that there were some mistakes made in my spreadsheets for the players competition. The leaderboard after the jump has been corrected.
First up is the team bracket competition. Remember, it was 3 points for calling the winning team, with a bonus point for also calling the number of games. With 8 matchups, that results in a maximum of 32 points in the 1st round (which nobody got).
| Participants | 1st round points | Total points so far |
| 1. Passive Voice | 29 | 29 |
| 2. mfarough | 27 | 27 |
| 3. Chocolate | 24 | 24 |
| 3. huntmaster83 | 24 | 24 |
| 3. warning | 24 | 24 |
| 6. GoodKeith | 23 | 23 |
| 6. Semi_Colon | 23 | 23 |
| 6. Chinese Canuck | 23 | 23 |
| 6. Vancouverguy | 23 | 23 |
| 6. Ricardinho | 23 | 23 |
| 11. cyxj | 22 | 22 |
| 11. NS_Cix | 22 | 22 |
| 11. zuuko | 22 | 22 |
| 14. nucksandpucks | 21 | 21 |
| 14. Tina Poole | 21 | 21 |
| 14. Kevin Sellathamby | 21 | 21 |
| 14. Tink for Nucks | 21 | 21 |
| 14. kkamachi | 21 | 21 |
| 19. Canucks1619 | 20 | 20 |
| 19. kudou | 20 | 20 |
| 21. Section 312 | 19 | 19 |
| 21. isomicah | 19 | 19 |
| 21. Ringhio8-20 | 19 | 19 |
| 21. rachel4260 | 19 | 19 |
| 21. Jevant | 19 | 19 |
| 26. Beantown Canuck | 18 | 18 |
| 26. westy99 | 18 | 18 |
| 26. beninvictoria | 18 | 18 |
| 29. Twitchy2010 | 17 | 17 |
| 29. andrew21nz | 17 | 17 |
| 31. seedvt | 16 | 16 |
| 31. Andrew Wade | 16 | 16 |
| 31. camcharron | 16 | 16 |
| 31. vanbure | 16 | 16 |
| 35. Sean Zandberg | 15 | 15 |
| 35. The Canuck Fan | 15 | 15 |
| 35. Azzy Mahmood | 15 | 15 |
| 35. Vokail | 15 | 15 |
| 35. missy | 15 | 15 |
| 35. Hodge | 15 | 15 |
| 35. Pompey Canuck | 15 | 15 |
| 35. Smoboy41 | 15 | 15 |
| 43. Dr. Mantis Toboggan, M.D. | 13 | 13 |
| 43. PKSube | 13 | 13 |
| 45. Tyr | 9 | 9 |
Congratulations to Passive Voice and mfarough, who both managed to call all 8 winning teams! The difference between the two is Passive getting more of the bonuses. Unfortunately for Tyr, calling such teams as Phoenix, Anaheim, Buffalo and Pittsburgh pretty much screwed them over. For those of you looking to catch Passive, keep in mind that the 2nd round matchups are worth 4 points for calling the team and 2 bonus points for also calling the number of games.
Next up is the players competitions. For each goal for assist one of your players earned, you got a point.
| Participants | 1st round points | Total points so far |
| 1. Canucks1619 | 70 | 70 |
| 2. seedvt | 69 | 69 |
| 2. Tina Poole | 69 | 69 |
| 2. rachel4260 | 69 | 69 |
| 5. camcharron | 68 | 68 |
| 6. Ringhio8-20 | 66 | 66 |
| 6. British Canuck | 66 | 66 |
| 8. Twitchy2010 | 65 | 65 |
| 9. nucksandpucks | 64 | 64 |
| 10. PKSube | 63 | 63 |
| 11. westy99 | 61 | 61 |
| 11. Vancouverguy | 61 | 61 |
| 13. The Canuck Fan | 60 | 60 |
| 14. Azzy Mahmood | 59 | 59 |
| 14. vanbure | 59 | 59 |
| 14. Jevant | 59 | 59 |
| 17. Sean Zandberg | 58 | 58 |
| 17. Ricardinho | 58 | 58 |
| 19. Chocolate | 57 | 57 |
| 19. cyxj | 57 | 57 |
| 19. huntmaster83 | 57 | 57 |
| 19. andrew21nz | 57 | 57 |
| 23. Beantown Canuck | 56 | 56 |
| 24. Sandwich76 | 55 | 55 |
| 24. Kid pinnelli | 55 | 55 |
| 24. Andrew Wade | 55 | 55 |
| 27. Section 312 | 54 | 54 |
| 28. reggiedunlop | 52 | 52 |
| 29. Tyr | 51 | 51 |
| 30. Vokail | 50 | 50 |
| 30. Passive Voice | 50 | 50 |
| 30. Steve Medaglia | 50 | 50 |
| 30. Pompey Canuck | 50 | 50 |
| 30. kudou | 50 | 50 |
| 30. mfarough | 50 | 50 |
| 36. missy | 48 | 48 |
| 37. Hodge | 47 | 47 |
Canucks1619 did quite well, with their players averaging 6 points per game. Nice consistency, especially since all those players having moved on to the next round. Hodge didn't do so well, with picks such as Lucic, Boyes and Setoguchi.
Good luck with the next round, folks. I'll post another leaderboard after this next set of matchups.


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.