| Sign Up | Google+

Canucks vs. Minnesota Oct 22 Scoring Chances

Stay connected for news and updates

After the jump...

Team Period Time Note VAN VAN VAN VAN VAN VAN MIN MIN MIN MIN MIN MIN Strength
MIN 1 13:44   3 4 14 22 33 35 4 19 21 25 32 55 5v5
MIN 1 11:03 MIN 1-0 G Setoguchi 2 6 27 35 40 41 3 9 10 15 32 44 5v5
MIN 1 10:43   3 4 14 22 33 35 4 18 21 25 32 55 5v5
VAN 1 9:08   6 20 35 40 41   6 7 19 22 32 96 4v5
MIN 1 3:26   3 4 14 22 33 35 6 18 19 21 32 55 5v5
MIN 1 1:33   3 4 14 22 33 35 6 14 21 25 32 46 5v5
MIN 1 1:00   3 4 14 22 33 35 3 14 21 25 32 44 5v5
VAN 2 14:58   2 14 22 23 33 35 6 19 21 25 32 55 5v5
VAN 2 14:53   2 14 22 23 33 35 6 18 19 21 32 55 5v5
VAN 2 12:07   2 14 22 23 33 35 3 9 10 32 44 96 5v5
VAN 2 8:53   2 3 9 14 20 35 4 7 14 32 55   5v4
VAN 2 8:15   6 32 35 40 41 54 4 16 21 22 32 44 5v5
MIN 2 7:34   2 3 27 35 36   3 9 10 15 32 96 4v5
MIN 2 7:15   2 3 27 35 36   3 9 10 15 32 96 4v5
VAN 2 6:15   20 23 35 40 41   3 9 10 15 32 96 4v5
VAN 2 3:56   6 32 35 40 41 54 3 7 16 18 32 44 5v5
VAN 2 2:49   3 4 17 20 35 36 6 7 15 22 32 46 5v5
MIN 2 1:49 MIN 2-1 G Brodziak 3 4 14 22 33 35 3 19 21 25 32 44 5v5
VAN 3 17:34 VAN 2-2 G Hansen 6 32 35 40 41 54 3 14 16 18 32 44 5v5
MIN 3 16:06   2 9 22 23 33 35 4 10 19 21 32 55 5v5
VAN 3 14:36   6 14 23 25 33 35 7 9 22 32 44 55 5v5
VAN 3 14:35   6 14 23 25 33 35 7 9 22 32 44 55 5v5
VAN 3 14:30   6 14 23 25 33 35 7 9 22 32 44 55 5v5
VAN 3 9:36   2 17 20 23 35 36 3 19 21 25 32 44 5v5
VAN 3 5:15   6 27 32 35 40 41 3 7 22 32 44 96 5v5
MIN 3 2:54   2 23 25 27 35 40 3 19 21 25 32 44 5v5
MIN 4 3:23   2 20 23 35 36   4 10 22 32 55   4v4
VAN 4 2:01   6 22 23 33 35   6 7 21 32 46   4v4
VAN 4 0:39   6 17 22 33 35   6 21 32 44     4v3

# Player EV TOI EV CF EV CA PP TOI PP CF PP CA SH TOI SH CF SH CA
2 D. HAMHUIS 19:17 4 4 1:02 1 0 4:20 0 2
3 K. BIEKSA 17:54 1 6 1:02 1 0 2:33 0 2
4 K. BALLARD 15:57 1 6 0:00 0 0 1:27 0 0
6 S. SALO 17:44 8 1 2:08 1 0 2:00 1 0
9 C. HODGSON 7:57 0 1 1:11 1 0 0:00 0 0
14 A. BURROWS 15:17 6 6 1:11 1 0 2:34 0 0
17 R. KESLER 17:05 2 0 1:59 1 0 2:52 0 0
20 C. HIGGINS 14:44 2 1 1:11 1 0 1:37 2 0
22 D. SEDIN 18:10 4 7 1:59 1 0 0:10 0 0
23 A. EDLER 21:12 8 3 1:14 0 0 3:27 1 0
25 A. EBBETT 8:36 3 1 0:00 0 0 0:00 0 0
27 M. MALHOTRA 10:03 1 2 0:00 0 0 3:28 0 2
32 D. WEISE 10:17 4 0 0:00 0 0 0:00 0 0
33 H. SEDIN 16:58 7 7 1:59 1 0 0:10 0 0
35 C. SCHNEIDER 53:29 13 10 3:10 2 0 8:00 2 2
36 J. HANSEN 15:35 2 1 0:00 0 0 3:08 0 2
40 M. LAPIERRE 12:24 4 2 0:00 0 0 2:01 2 0
41 A. ALBERTS 15:02 4 1 0:00 0 0 2:13 2 0
54 A. VOLPATTI 9:28 3 0 0:00 0 0 0:00 0 0

Period Total CF Total CA EV CF EV CA PP CF PP CA 5v3 CF 5v3 CA SH CF SH CA 3v5 CF 3v5 CA
1 1 6 0 6 0 0 0 0 1 0 0 0
2 8 3 6 1 1 0 0 0 1 2 0 0
3 6 2 6 2 0 0 0 0 0 0 0 0
4 2 1 1 1 1 0 0 0 0 0 0 0
Totals 17 12 13 10 2 0 0 0 2 2 0 0

                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 42 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker