That's right folks. It's 100% unanimous... every single major media source says the Canucks are the best in the league.
Source: Mike Chen at From The Rink
| Rank | Conference | Team | ESPN | CBS | Sportsnet | SI | TSN | Ave | Std | Last | Diff | SBN |
| 1 | West | Vancouver Canucks | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 2 | East | Pittsburgh Penguins | 4 | 5 | 3 | 2 | 2 | 3.2 | 1.304 | 1 | -1 | 2 |
| 3 | East | Philadelphia Flyers | 2 | 2 | 2 | 3 | 9 | 3.6 | 3.05 | 2 | -1 | 1 |
| 4 | West | Detroit Red Wings | 3 | 6 | 4 | 4 | 3 | 4 | 1.225 | 4 | 0 | 2 |
| 5 | East | Washington Capitals | 5 | 4 | 6 | 5 | 6 | 5.2 | 0.837 | 8 | 3 | 4 |
| 6 | East | Tampa Bay Lightning | 6 | 3 | 5 | 6 | 11 | 6.2 | 2.95 | 6 | 0 | 3 |
| 7 | East | Boston Bruins | 12 | 8 | 10 | 7 | 4 | 8.2 | 3.033 | 10 | 3 | 7 |
| 8 | West | Dallas Stars | 8 | 7 | 7 | 8 | 15 | 9 | 3.391 | 5 | -3 | 4 |
| 9 | West | San Jose Sharks | 7 | 9 | 9 | 14 | 12 | 10.2 | 2.775 | 11 | 2 | 3 |
| 10 | East | Atlanta Thrashers | 15 | 12 | 8 | 12 | 5 | 10.4 | 3.912 | 12 | 2 | 5 |
| 11 | West | Los Angeles Kings | 9 | 11 | 14 | 15 | 8 | 11.4 | 3.05 | 6 | -5 | 5 |
| 12 | East | New York Rangers | 13 | 14 | 12 | 11 | 10 | 12 | 1.581 | 13 | 1 | 6 |
| 13 | West | Anaheim Ducks | 17 | 13 | 11 | 10 | 13 | 12.8 | 2.683 | 17 | 4 | 9 |
| 14 | West | St. Louis Blues | 11 | 10 | 15 | 9 | 22 | 13.4 | 5.32 | 16 | 2 | 6 |
| 15 | West | Chicago Blackhawks | 10 | 18 | 20 | 17 | 7 | 14.4 | 5.595 | 9 | -6 | 12 |
| 16 | West | Colorado Avalanche | 14 | 17 | 16 | 13 | 18 | 15.6 | 2.074 | 14 | -2 | 7 |
| 17 | West | Nashville Predators | 18 | 15 | 13 | 16 | 20 | 16.4 | 2.702 | 18 | 1 | 8 |
| 18 | East | Montreal Canadiens | 16 | 19 | 17 | 19 | 14 | 17 | 2.121 | 15 | -3 | 9 |
| 19 | East | Carolina Hurricanes | 19 | 16 | 19 | 18 | 17 | 17.8 | 1.304 | 22 | 3 | 8 |
| 20 | West | Phoenix Coyotes | 20 | 20 | 22 | 22 | 19 | 20.6 | 1.342 | 18 | -2 | 11 |
| 21 | West | Columbus Blue Jackets | 22 | 21 | 18 | 20 | 23 | 20.8 | 1.924 | 24 | 3 | 10 |
| 22 | East | Florida Panthers | 23 | 23 | 26 | 24 | 16 | 22.4 | 3.782 | 20 | -2 | 11 |
| 23 | West | Calgary Flames | 21 | 22 | 23 | 23 | 24 | 22.6 | 1.14 | 25 | 2 | 13 |
| 24 | West | Minnesota Wild | 24 | 28 | 21 | 21 | 21 | 23 | 3.082 | 23 | -1 | 14 |
| 25 | East | Buffalo Sabres | 25 | 24 | 24 | 25 | 26 | 24.8 | 0.837 | 26 | 1 | 10 |
| 26 | East | New York Islanders | 26 | 26 | 28 | 26 | 25 | 26.2 | 1.095 | 28 | 2 | 13 |
| 27 | East | Ottawa Senators | 27 | 25 | 25 | 27 | 28 | 26.4 | 1.342 | 21 | -6 | 12 |
| 28 | East | Toronto Maple Leafs | 28 | 27 | 27 | 28 | 27 | 27.4 | 0.548 | 27 | -1 | 14 |
| 29 | West | Edmonton Oilers | 29 | 29 | 29 | 29 | 29 | 29 | 0 | 28 | -1 | 15 |
| 30 | East | New Jersey Devils | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 0 | 15 |


There are 22 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.