Sakic to retire
According to TSN, the announcement comes Thursday. I guess old Burnaby Joe didn't think his body had enough left for a full season, even with the chance to play at the Olympics in his home town. On that note, so long to the greatest player ever produced by the province of British Columbia. Yeah, you heard me Steve Yzerman and Scott Neidermayer fans. I wish he played for the Canucks, and I really wished he hadn't had been in our division. How many years in a row do the 'lanche win the Northwest?
Joe Sakic: one of the greatest of all time, and a class act.
| Regular Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1985-86 | Lethbridge Broncos | WHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1986-87 | Canadian National Team | Intl | 1 | 0 | 0 | 0 | 0 | |||||
| 1986-87 | Swift Current Broncos | WHL | 72 | 60 | 73 | 133 | 31 | 4 | 0 | 1 | 1 | 0 |
| 1987-88 | Swift Current Broncos | WHL | 64 | 78 | 82 | 160 | 64 | 10 | 11 | 13 | 24 | 12 |
| 1988-89 | Quebec Nordiques | NHL | 70 | 23 | 39 | 62 | 24 | -- | -- | -- | -- | -- |
| 1989-90 | Quebec Nordiques | NHL | 80 | 39 | 63 | 102 | 27 | -- | -- | -- | -- | -- |
| 1990-91 | Quebec Nordiques | NHL | 80 | 48 | 61 | 109 | 24 | -- | -- | -- | -- | -- |
| 1991-92 | Quebec Nordiques | NHL | 69 | 29 | 65 | 94 | 20 | -- | -- | -- | -- | -- |
| 1992-93 | Quebec Nordiques | NHL | 78 | 48 | 57 | 105 | 40 | 6 | 3 | 3 | 6 | 2 |
| 1993-94 | Quebec Nordiques | NHL | 84 | 28 | 64 | 92 | 18 | -- | -- | -- | -- | -- |
| 1994-95 | Quebec Nordiques | NHL | 47 | 19 | 43 | 62 | 30 | 6 | 4 | 1 | 5 | 0 |
| 1995-96 | Colorado Avalanche | NHL | 82 | 51 | 69 | 120 | 44 | 22 | 18 | 16 | 34 | 14 |
| 1996-97 | Colorado Avalanche | NHL | 65 | 22 | 52 | 74 | 34 | 17 | 8 | 17 | 25 | 14 |
| 1997-98 | Colorado Avalanche | NHL | 64 | 27 | 36 | 63 | 50 | 6 | 2 | 3 | 5 | 6 |
| 1998-99 | Colorado Avalanche | NHL | 73 | 41 | 55 | 96 | 29 | 19 | 6 | 13 | 19 | 8 |
| 1999-00 | Colorado Avalanche | NHL | 60 | 28 | 53 | 81 | 28 | 17 | 2 | 7 | 9 | 8 |
| 2000-01 | Colorado Avalanche | NHL | 82 | 54 | 64 | 118 | 30 | 21 | 13 | 13 | 26 | 6 |
| 2001-02 | Colorado Avalanche | NHL | 82 | 26 | 53 | 79 | 18 | 21 | 9 | 10 | 19 | 4 |
| 2002-03 | Colorado Avalanche | NHL | 58 | 26 | 32 | 58 | 24 | 7 | 6 | 3 | 9 | 2 |
| 2003-04 | Colorado Avalanche | NHL | 81 | 33 | 54 | 87 | 42 | 11 | 7 | 5 | 12 | 8 |
| 2005-06 | Colorado Avalanche | NHL | 82 | 32 | 55 | 87 | 60 | 9 | 4 | 5 | 9 | 6 |
| 2006-07 | Colorado Avalanche | NHL | 82 | 36 | 64 | 100 | 46 | -- | -- | -- | -- | -- |
| 2007-08 | Colorado Avalanche | NHL | 44 | 13 | 27 | 40 | 20 | 10 | 2 | 8 | 10 | 0 |
| 2008-09 | Colorado Avalanche | NHL | 15 | 2 | 10 | 12 | 6 | -- | -- | -- | -- | -- |
| NHL Totals | 1378 | 625 | 1016 | 1641 | 614 | 172 | 84 | 104 | 188 | 78 | ||
5 comments
|
0 recs |
Do you like this story?
Comments
I know it was a dream for a lot of Vancouver fans for him to play as a Canuck, but after he Sundin thing, you can see where these lifers should stick with the team that made him. He was a pleasure to watch, even when he was slaughtering us. A class act.
'Nucks Misconduct - Housing Swedish Millionaires Since 2000.
The Quietest Captain in the League
Example of rousing, pre-game speech:
enter Sakic
“Okay, boys. The bus leaves at noon.”
exit Sakic
A local boy I wish we’d gotten. Ah, well: look what happened to Neely.
I should be happy about this
yet the opposite is true. How can I actually feel for these guys?
Really wanted to see him in the Olympics. Imagine the ovation.
I am more happy to see the Avs NOT have him on their roster as they are our bitter enemy.
But Joe Sakic is the definition of class, and I hope future NHL stars remember his example.
I remember Dan Hamhuis telling me about when he was a top 10 draft pick and went to game 4 (?) of the Cup Finals between Colorado and New Jersey (to appear on Coach’s Corner) with the other 9 kids.
No Devils players talked to the young draft hopefuls (long story), but only Joe Sakic came out of the dressing room before the 3rd period started and talked to the 10 kids. Class. Dan was in amazement over Joe’s classy move.
Hate to repeat a story Dan told me over a canoe trip, but it’s a great and fitting one.

by 














