I was looking at Naslund's numbers, since there has been some talk that his number should be retired. Naslund was a Canuck's Captain for a few years, and a great trade for Stojanov, but I just can't see retiring his number when I compare what he accomplished with what some other players accomplished who have played for the Canucks. More importantly, some of these other players played in the finals, something Naslund never did.
The relative rarity of retired Canucks numbers is a good thing. There have been a lot of good players for the Canucks over the years, but I can think of only one unretired number I would like to see sent to the rafters - maybe I'm biased, but I think that number (#27) was worn by Harold Snepts.
Anyway, for the sake of perspective, here are the career numbers for another great Swedish player who spent 8 years in Vancouver. On a points per game basis, his numbers were better than Nazzy's, though we have to acknowldege he played in a different era. I'm talking of course about Thomas Gradin.
Gradin's Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1978–79 | Vancouver Canucks | NHL | 76 | 20 | 31 | 51 | 22 | 3 | 4 | 1 | 5 | 4 | ||
| 1979–80 | Vancouver Canucks | NHL | 80 | 30 | 45 | 75 | 22 | 4 | 0 | 2 | 2 | 0 | ||
| 1980–81 | Vancouver Canucks | NHL | 79 | 21 | 48 | 69 | 34 | 3 | 1 | 3 | 4 | 0 | ||
| 1981–82 | Vancouver Canucks | NHL | 76 | 37 | 49 | 86 | 32 | 17 | 9 | 10 | 19 | 10 | ||
| 1982–83 | Vancouver Canucks | NHL | 80 | 32 | 54 | 86 | 61 | 4 | 1 | 3 | 4 | 2 | ||
| 1983–84 | Vancouver Canucks | NHL | 75 | 21 | 57 | 78 | 32 | 4 | 0 | 1 | 1 | 2 | ||
| 1984–85 | Vancouver Canucks | NHL | 76 | 22 | 42 | 64 | 43 | -- | -- | -- | -- | -- | ||
| 1985–86 | Vancouver Canucks | NHL | 71 | 14 | 27 | 41 | 34 | 3 | 2 | 1 | 3 | 2 | ||
| 1986–87 | Boston Bruins | NHL | 64 | 12 | 31 | 43 | 18 | 4 | 0 | 4 | 4 | 0 | ||
| NHL totals | 677 | 209 | 384 | 593 | 298 | 42 | 17 | 25 | 42 | 20 | ||||
Anyway, whose your vote for the best Swedish Canuck ever?
Poll
Who is the best Swedish player to play for the Canucks?
Thomas Gradin (11 votes)
Patrick Sundstrom (1 vote)
Markus Naslund (34 votes)
Daniel Sedin (6 votes)
Henrik Sedin (2 votes)
Lars Lindgren (0 votes)
Alexander Edler (1 vote)
55 total votes


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.